| dc.contributor.author | Banerjee, Subhasis | |
| dc.contributor.author | Bose, Indrani | |
| dc.date.accessioned | 2012-11-06T12:23:34Z | |
| dc.date.available | 2012-11-06T12:23:34Z | |
| dc.date.issued | 2011-03-21 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Banerjee S and Bose I (2011) Transient pulse formation in jasmonate signaling pathway, Journal ofTheoretical Biology 273, 188-196. | en_US |
| dc.identifier.issn | 00225193 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-78651419479&origin=resultslist&sort=plf-f&src=s&st1=Transient+pulse+formation+in+jasmonate+signaling+pathway&sid=aH6idw5G4mTdT3plbuZPLTv%3a330&sot=b&sdt=b&sl=160&s=ALL%28Transient+pulse+formation+in+jasmonate+signaling+pathway%29+AND+SUBJAREA%28MULT+OR+CENG+OR+CHEM+OR+COMP+OR+EART+OR+ENER+OR+ENGI+OR+ENVI+OR+MATE+OR+MATH+OR+PHYS%29&relpos=2&relpos=2&searchTerm=ALL%28Transient%20pulse%20formation%20in%20jasmonate%20signaling%20pathway%29%20AND%20SUBJAREA%28MULT%20OR%20CENG%20OR%20CHEM%20OR%20COMP%20OR%20EART%20OR%20ENER%20OR%20ENGI%20OR%20ENVI%20OR%20MATE%20OR%20MATH%20OR%20PHYS%29# | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. ISI Web of Science : Citation Link -> | en_US |
| dc.identifier.uri | http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=6&SID=X1751Kng46kFD@1jEng&page=1&doc=1 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 3. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-78651419479&origin=resultslist&sort=plf-f&src=s&st1=Transient+Pulse+Formation+In+Jasmonate+Signaling+Pathway&sid=39DVfT7CEB2Y1kzOfl1dwPf%3a150&sot=q&sdt=b&sl=76&s=TITLE-ABS-KEY-AUTH%28Transient+Pulse+Formation+In+Jasmonate+Signaling+Pathway%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Transient%20Pulse%20Formation%20In%20Jasmonate%20Signaling%20Pathway%29 | en_US |
| dc.description | DOI: 10.1016/j.jtbi.2010.12.037 | en_US |
| dc.description.abstract | The jasmonate(JA)signalingpathwayinplantsisactivatedasdefenseresponsetoanumberofstresses
like attacksbypestsorpathogensandwoundingbyanimals.Somerecentexperimentsprovidesignificant
new knowledgeonthemoleculardetailandconnectivityofthepathway.Thepathwayhastwomajor
componentsintheformoffeedbackloops,onenegativeandtheotherpositive.Weconstructaminimal
mathematicalmodel,incorporatingthefeedbackloops,tostudythedynamicsoftheJAsignaling
pathway.ThemodelexhibitstransientgeneexpressionactivityintheformofJApulsesinagreementwith
experimentalobservations.Thedependenceofthepulseamplitude,durationandpeaktimeonthekey
parametersofthemodelisdeterminedcomputationally.Thedeterministicandstochasticaspectsofthe
pathwaydynamicsareinvestigatedusingboththefullmathematicalmodelandareducedversionofit.
We alsocomparethemechanismofpulseformationwiththeknownmechanismsofpulsegenerationin
somebacterialandviralsystems. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Feedback loop | en_US |
| dc.subject | Transient pulse | en_US |
| dc.subject | Stochastic dynamics | en_US |
| dc.subject | Defense response | en_US |
| dc.subject | Signaling pathway | en_US |
| dc.title | Transient Pulse Formation In Jasmonate Signaling Pathway | en_US |
| dc.title.alternative | Journal of Theoretical Biology | en_US |
| dc.type | Article | en_US |