| dc.contributor.author | Bharti, Chandrahas | |
| dc.contributor.author | Sinha, Tripurari Prasad | |
| dc.date.accessioned | 2012-11-07T05:14:35Z | |
| dc.date.available | 2012-11-07T05:14:35Z | |
| dc.date.issued | 2011-02-01 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Bharti C and Sinha T P (2011) Electrical analysis of a newly synthesized rare earth double perovskite oxide: Sr2CeNb06, Physico B, 406,624-627. | en_US |
| dc.identifier.issn | 0921-4526 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0921452610011269# | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-78650841814&origin=resultslist&sort=plf-f&src=s&st1=%09Electrical+Analysis+Of+A+Newly+Synthesized+Rare+Earth+Double+Perovskite+Oxide&sid=39DVfT7CEB2Y1kzOfl1dwPf%3a720&sot=q&sdt=b&sl=98&s=TITLE-ABS-KEY-AUTH%28%09Electrical+Analysis+Of+A+Newly+Synthesized+Rare+Earth+Double+Perovskite+Oxide%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Electrical%20Analysis%20Of%20A%20Newly%20Synthesized%20Rare%20Earth%20Double%20Perovskite%20Oxide%29 | en_US |
| dc.description | DOI : http://dx.doi.org/10.1016/j.physb.2010.11.061 | en_US |
| dc.description.abstract | A polycrystallinerareearthdoubleperovskiteoxide,strontiumceriumniobate,Sr2CeNbO6 (SCN) is
synthesizedbysolidstatereactiontechniqueforthefirsttime.Impedancespectroscopyisemployedto
determinetheelectricalparameters(resistance(R), capacitance(C) andrelaxationtime(t)) ofSCNina
temperaturerangefrom303to703Kandinafrequencyrangefrom100Hzto1MHz.Thespectrumof
imaginarypartofcompleximpedance(Z00) ateachtemperatureexhibitsonerelaxationpeak.Themodified
Cole–Coleequationisused(experimentaldataisfittedwiththismodel)todescribetheserelaxation
peaks.Scalingbehaviourof Z00 suggeststhattherelaxationdescribesthesamemechanismattheentire
temperaturerange.ImpedancedataofSCNthathavecapacitiveandresistivecomponentsisrepresented
by Nyquistdiagram.TheexperimentalimpedancedataisfittedusingequivalentRCcircuitatvarious
temperatures.Thegrainconductionand t followanArrheniuslawassociatedwithactivationenergy0.87 and 0.88eV,respectively. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Strontium Cerium Niobate | en_US |
| dc.subject | Double Perovskite Oxide | en_US |
| dc.subject | Impedance Spectroscopy | en_US |
| dc.subject | Dielectric Relaxation | en_US |
| dc.title | Electrical Analysis Of A Newly Synthesized Rare Earth Double Perovskite Oxide: Sr2cenbo6 | en_US |
| dc.title.alternative | Physica B | en_US |
| dc.type | Article | en_US |