| dc.contributor.author | Bharti, Chandrahas | |
| dc.contributor.author | Sinha, Tripurari Prasad | |
| dc.date.accessioned | 2012-11-07T05:48:51Z | |
| dc.date.available | 2012-11-07T05:48:51Z | |
| dc.date.issued | 2011-04-15 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Bharti C and Sinha T P (2011) Structural and ac electrical properties of a newly synthesized single phase rare earth double perovskite oxide: Ba2CeNb06, Physico B, 406, 1827-1832. | en_US |
| dc.identifier.issn | 0921-4526 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0921452611001608# | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-79953685155&origin=resultslist&sort=plf-f&src=s&st1=Structural+And+Ac+Electrical+Properties+Of+A+Newly+Synthesized+Single+Phase+Rare+Earth+Double+Perovskite+Oxide&sid=39DVfT7CEB2Y1kzOfl1dwPf%3a1370&sot=q&sdt=b&sl=130&s=TITLE-ABS-KEY-AUTH%28Structural+And+Ac+Electrical+Properties+Of+A+Newly+Synthesized+Single+Phase+Rare+Earth+Double+Perovskite+Oxide%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Structural%20And%20Ac%20Electrical%20Properties%20Of%20A%20Newly%20Synthesized%20Single%20Phase%20Rare%20Earth%20Double%20Perovskite%20Oxide%29 | en_US |
| dc.description | DOI : http://dx.doi.org/10.1016/j.physb.2011.02.038, | en_US |
| dc.description.abstract | A singlephaserareearthdoubleperovskiteoxideBa2CeNbO6 (BCN) issynthesizedbysolid-state
reactiontechniqueforthefirsttime.TheX-raydiffractionpatternofthesampleatroomtemperature
showsmonoclinicstructure,withthelatticeparameters, a¼5.9763 ˚ A, b¼5.975 ˚Aand c¼8.48 ˚A and
b¼90.041. Impedancespectroscopyisusedtostudytheacelectricalbehaviorofthismaterialasa
functionoffrequency(102–106 Hz) atvarioustemperatures(30–450 1C). Arelaxationisobservedinthe
entire temperaturerange.Conductionmechanismisinvestigatedbyfittingthecompleximpedance
data toCole–Coleequation.Compleximpedanceplaneplotsshowonlyonesemicirculararc,indicating
only thegraincontributionofdielectricrelaxation.Thescalingbehaviorofimaginarypartofelectric
modulus(M00) andimaginarypartofelectricalimpedance(Z00) suggeststhattherelaxationdescribesthe
same mechanismatvarioustemperatures.Thefrequencydependenceofconductivityisinterpretedin
terms ofthejumprelaxationmodelandisfittedtoJonscher’spowerlaw.Thevaluesofdc
conductivitiesextractedfromtheJonscherpowerlawvariesfrom2.79 10 7 to 3.5 10 5 Sm 1
with theincreaseintemperaturefrom100to450 1C. Theactivationenergies(0.37eV)extractedfrom
M00(o) and Z00(o) peaksarefoundtofollowtheArrheniuslaw | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Double Perovskite | en_US |
| dc.subject | Dielectric Relaxation | en_US |
| dc.subject | Electrical Properties | en_US |
| dc.subject | Power Law | en_US |
| dc.title | Structural And Ac Electrical Properties Of A Newly Synthesized Single Phase Rare Earth Double Perovskite Oxide: Ba2cenbo6 | en_US |
| dc.title.alternative | Physica B | en_US |
| dc.type | Article | en_US |