| dc.contributor.author | Bhowmik, D. | |
| dc.contributor.author | Dey, S. | |
| dc.contributor.author | Maulik, A. | |
| dc.contributor.author | Raha, Sibaji | |
| dc.contributor.author | Saha, S. | |
| dc.contributor.author | Saha, Swapan K. | |
| dc.contributor.author | Syam, Debapriyo | |
| dc.date.accessioned | 2012-11-07T07:31:38Z | |
| dc.date.available | 2012-11-07T07:31:38Z | |
| dc.date.issued | 2011-01-15 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Bhowmik D, Dey S, Maulik A, Raha S, Saha S, Saha S K, Syam D (2011) Characterization and calibration of a SSNTD for heavy-ion detection and strangelet search in cosmic rays, Nucllnstr and Met in Phys Res B, 269, 197. | en_US |
| dc.identifier.issn | 0168-583X | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=9&SID=Q2iHIGCFmI36@Ba5k6D&page=1&doc=1 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-78649968330&origin=resultslist&sort=plf-f&src=s&st1=Characterization+and+Calibration+of+a+SSNTD+for+Heavy-ion+Detection+and+Strangelet+Search+in+Cosmic+Rays&sid=81WtSApo6HogKQCxBE_g2-0%3a430&sot=q&sdt=b&sl=124&s=TITLE-ABS-KEY-AUTH%28Characterization+and+Calibration+of+a+SSNTD+for+Heavy-ion+Detection+and+Strangelet+Search+in+Cosmic+Rays%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Characterization%20and%20Calibration%20of%20a%20SSNTD%20for%20Heavy-ion%20Detection%20and%20Strangelet%20Search%20in%20Cosmic%20Rays%29 | en_US |
| dc.description | DOI: 10.1016/j.nimb.2010.10.028 | en_US |
| dc.description.abstract | A commercially available grade of polymer was investigated for its suitability as a solid state nuclear
track detector (SSNTD) to look for rare events in cosmic rays at very high mountain altitudes. It was
identified to be polyethylene terephthalate (PET) and found to have a higher detection threshold compared
to many other widely used SSNTDs. Hence it is particularly suited for rare event search in cosmic
rays by eliminating the dominant low Z background. Systematic studies were carried out to determine
the ideal etching condition. Also the charge response of PET was studied using various ion beams from
accelerators. The results of such studies were combined to obtain the calibration curve for PET as SSNTD,
by which one can identify and characterize charged particles. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | SSNTD | en_US |
| dc.subject | PET | en_US |
| dc.subject | Charge Response | en_US |
| dc.subject | Calibration | en_US |
| dc.title | Characterization and Calibration of a SSNTD for Heavy-ion Detection and Strangelet Search in Cosmic Rays | en_US |
| dc.title.alternative | Nuclear Instruments and Methods in Physics Research B | en_US |
| dc.type | Article | en_US |