| dc.contributor.author | Bhattacharyya, Abhijit | |
| dc.contributor.author | Deb, Paramita | |
| dc.contributor.author | Lahir, Anirban | |
| dc.contributor.author | Ray, Rajarshi | |
| dc.date.accessioned | 2012-11-08T06:03:22Z | |
| dc.date.available | 2012-11-08T06:03:22Z | |
| dc.date.issued | 2011-01-20 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Bhattacharyya Abhijit, Deb Paramita, Lahiri Anirban and Ray Rajarshi (2011) Correlation between conserved charges in PNJL Model with multi-quark interactions, Physical Review, D83, 014011. | en_US |
| dc.identifier.issn | 1550-7998 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://prd.aps.org/abstract/PRD/v83/i1/e014011 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-79551531367&origin=resultslist&sort=plf-f&src=s&st1=Correlation+between+conserved+charges+in+Polyakov&sid=81WtSApo6HogKQCxBE_g2-0%3a160&sot=q&sdt=b&sl=69&s=TITLE-ABS-KEY-AUTH%28Correlation+between+conserved+charges+in+Polyakov%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Correlation%20between%20conserved%20charges%20in%20Polyakov%29 | en_US |
| dc.description | DOI: 10.1103/PhysRevD.83.014011 | en_US |
| dc.description.abstract | We present a study of correlations among conserved charges like baryon number, electric charge and
strangeness in the framework of 2 þ 1 flavor Polyakov loop extended Nambu–Jona-Lasinio model at
vanishing chemical potentials, up to fourth order. Correlations up to second order have been measured in
lattice QCD, which compares well with our estimates given the inherent difference in the pion masses in
the two systems. Possible physical implications of these correlations and their importance in understanding
the matter obtained in heavy-ion collisions are discussed. We also present a comparison of the
results with the commonly used unbound effective potential in the quark sector of this model. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | Nambu–Jona-Lasinio | en_US |
| dc.title | Correlation Between Conserved Charges in Polyakov–Nambu–Jona-Lasinio Model with Multiquark Interactions | en_US |
| dc.title.alternative | Physical Review D | en_US |
| dc.type | Article | en_US |