| dc.contributor.author | Ghosh, Sayantari | |
| dc.contributor.author | Sureka, Kamakshi | |
| dc.contributor.author | Ghosh, Bhaswar | |
| dc.contributor.author | Bose, Indrani | |
| dc.contributor.author | Basu, Joyoti | |
| dc.contributor.author | Kundu, Manikuntala | |
| dc.date.accessioned | 2012-11-08T09:46:05Z | |
| dc.date.available | 2012-11-08T09:46:05Z | |
| dc.date.issued | 2011-01-27 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Ghosh S, Sureka K, Ghosh B, Bose I, Basu J and Kundu M (2011) Phenotypic heterogeneity in mycobacterial stringent response, BMC Systems Biology 5:18,13. | en_US |
| dc.identifier.issn | 1752-0509 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://www.biomedcentral.com/1752-0509/5/18 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. ISI Web of Science : Citation Link -> | en_US |
| dc.identifier.uri | http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=4&SID=X1751Kng46kFD@1jEng&page=1&doc=1 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 3. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-79251586863&origin=resultslist&sort=plf-f&src=s&st1=Phenotypic+Heterogeneity+in+Mycobacterial+Stringent+Response&sid=39DVfT7CEB2Y1kzOfl1dwPf%3a110&sot=q&sdt=b&sl=80&s=TITLE-ABS-KEY-AUTH%28Phenotypic+Heterogeneity+in+Mycobacterial+Stringent+Response%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Phenotypic%20Heterogeneity%20in%20Mycobacterial%20Stringent%20Response%29\ | en_US |
| dc.description | DOI: 10.1186/1752-0509-5-18 | en_US |
| dc.description.abstract | Background: A common survival strategy of microorganisms subjected to stress involves the generation of
phenotypic heterogeneity in the isogenic microbial population enabling a subset of the population to survive
under stress. In a recent study, a mycobacterial population of M. smegmatis was shown to develop phenotypic
heterogeneity under nutrient depletion. The observed heterogeneity is in the form of a bimodal distribution of the
expression levels of the Green Fluorescent Protein (GFP) as reporter with the gfp fused to the promoter of the rel
gene. The stringent response pathway is initiated in the subpopulation with high rel activity.
Results: In the present study, we characterise quantitatively the single cell promoter activity of the three key
genes, namely, mprA, sigE and rel, in the stringent response pathway with gfp as the reporter. The origin of
bimodality in the GFP distribution lies in two stable expression states, i.e., bistability. We develop a theoretical
model to study the dynamics of the stringent response pathway. The model incorporates a recently proposed
mechanism of bistability based on positive feedback and cell growth retardation due to protein synthesis. Based
on flow cytometry data, we establish that the distribution of GFP levels in the mycobacterial population at any
point of time is a linear superposition of two invariant distributions, one Gaussian and the other lognormal, with
only the coefficients in the linear combination depending on time. This allows us to use a binning algorithm and
determine the time variation of the mean protein level, the fraction of cells in a subpopulation and also the
coefficient of variation, a measure of gene expression noise.
Conclusions: The results of the theoretical model along with a comprehensive analysis of the flow cytometry data
provide definitive evidence for the coexistence of two subpopulations with overlapping protein distributions. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Biomed Central | en_US |
| dc.subject | Fluctuating Environments | en_US |
| dc.subject | Escherichia-Coli | en_US |
| dc.title | Phenotypic Heterogeneity in Mycobacterial Stringent Response | en_US |
| dc.title.alternative | BMC Systems Biology | en_US |
| dc.type | Article | en_US |