| dc.contributor.author | Kumar, Nishant | |
| dc.contributor.author | Dutta, Alo | |
| dc.contributor.author | Prasad, S. | |
| dc.contributor.author | Sinha, Tripurari Prasad | |
| dc.date.accessioned | 2012-11-09T05:11:01Z | |
| dc.date.available | 2012-11-09T05:11:01Z | |
| dc.date.issued | 2010-11-01 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Kumar N, Dutta A, Prasad S and Sinha T P (201 0) Dielectric relaxation of complex perovskite Sm(Ni112Zr,12)03, Physico 8, 405,4413-4417. | en_US |
| dc.identifier.issn | 0921-4526 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0921452610007623# | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-77957142049&origin=resultslist&sort=plf-f&src=s&st1=Dielectric+Relaxation+of+Complex+Perovskite+Sm&sid=39DVfT7CEB2Y1kzOfl1dwPf%3a590&sot=q&sdt=b&sl=66&s=TITLE-ABS-KEY-AUTH%28Dielectric+Relaxation+of+Complex+Perovskite+Sm%29&relpos=4&relpos=4&searchTerm=TITLE-ABS-KEY-AUTH%28Dielectric%20Relaxation%20of%20Complex%20Perovskite%20Sm%29 | en_US |
| dc.description | DOI: 10.1016/j.physb.2010.08.005 | en_US |
| dc.description.abstract | Complexperovskiteoxidesamariumnickelzirconate,Sm(Ni1/2Zr1/2)O3 (SNZ), issynthesizedbyasolid-
state reactiontechnique.X-raydiffractionofthesampleatroomtemperatureshowsamonoclinic
phase.Impedancespectroscopyisusedtostudytheelectricalbehaviourofthismaterialinthe
frequencyrange400Hz–1MHzandinthetemperaturerange303–633K.Thefrequencydependenceof
loss peaksisfoundtoobeyanArrheniuslawwiththeactivationenergyof0.8eV.Frequency-dependent
conductivityspectrafollowapowerlaw.Relaxationmechanismofthesampleintheframeworkof
electricmodulusformalismismodelledbytheCole–Coleequation.Thescalingbehaviourofthe
imaginarypartofelectricmodulussuggeststhatrelaxationdescribesthesamemechanismatvarious
temperatures.Compleximpedanceplaneplotshowstwosemicirculararcs,indicatingthegrainand
grain-boundarycontributionsofdielectricrelaxationinthismaterial | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science | en_US |
| dc.subject | Complex Perovskite | en_US |
| dc.subject | Impedance Spectroscopy | en_US |
| dc.subject | Dielectric Relaxation | en_US |
| dc.subject | AC Conductivity | en_US |
| dc.title | Dielectric Relaxation of Complex Perovskite Sm(Ni1/2Zr1/2)O3 | en_US |
| dc.title.alternative | Physica B | en_US |
| dc.type | Article | en_US |