| dc.contributor.author | Sanna, S. | |
| dc.contributor.author | Thierfelder, C. | |
| dc.contributor.author | Wippermann, S. | |
| dc.contributor.author | Sinha, Tripurari Prasad | |
| dc.contributor.author | Schmidt, Wolf Gero | |
| dc.date.accessioned | 2012-11-09T06:26:19Z | |
| dc.date.available | 2012-11-09T06:26:19Z | |
| dc.date.issued | 2011-02-23 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Sanna S, Thierfelder C Wippermann S, Sinha T P and Schmidt W G (2011) Ground- and excited-state properties of barium titanate from first-principles calculations, Physical Review 8, 83,054112-1-9. | en_US |
| dc.identifier.issn | 1098-0121 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://prb.aps.org/abstract/PRB/v83/i5/e054112 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-79953216716&origin=resultslist&sort=plf-f&src=s&st1=%09Barium+Titanate+Ground-+and+Excited-State+Properties+from+First-Principles+Calculations&sid=39DVfT7CEB2Y1kzOfl1dwPf%3a230&sot=q&sdt=b&sl=108&s=TITLE-ABS-KEY-AUTH%28%09Barium+Titanate+Ground-+and+Excited-State+Properties+from+First-Principles+Calculations%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Barium%20Titanate%20Ground-%20and%20Excited-State%20Properties%20from%20First-Principles%20Calculations%29 | en_US |
| dc.description | DOI: 10.1103/PhysRevB.83.054112 | en_US |
| dc.description.abstract | We present a comprehensive theoretical investigation of paraelectric (cubic) and ferroelectric (tetragonal)
BaTiO3. The atomic and electronic structure, piezoelectric tensor, Debye temperature, zone center phonon
frequencies, and optical absorption are calculated for both phases from first principles. The structural and
vibrational properties predicted from density functional theory are in good agreement with experiment and earlier
theoretical work. The electronic structure and optical response are found to be very sensitive to quasiparticle
and electron-hole attraction effects, which are accounted for by using the GW approach and by solving the
Bethe-Salpeter equation, respectively. Electronic self-energy effects are found to open the band gap substantially,
to 3.7 and 3.9 eV for the cubic and tetragonal phases, respectively. In contrast to earlier calculations, good
agreement with the measured optical data is achieved. The ab initio thermodynamics predicts that the ferroelectric
ordering will disappear at 419 K. It is shown that the phase transition is driven by the vibrational entropy of a
variety of modes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | AB-Initio Calculation | en_US |
| dc.subject | Band-Structure | en_US |
| dc.title | Barium Titanate Ground- and Excited-State Properties from First-Principles Calculations | en_US |
| dc.title.alternative | Physical Review B | en_US |
| dc.type | Article | en_US |