| dc.contributor.author | Datta, Subodh Kumar | |
| dc.contributor.author | Roy, Supriya | |
| dc.date.accessioned | 2012-11-16T05:45:13Z | |
| dc.date.available | 2012-11-16T05:45:13Z | |
| dc.date.issued | 2011-01 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Datta S K and Roy Supriya (2011) Employment Generation using Dehydration Technology for Drying Flowers and Foliage and Floral Craft, Scence. & Culture, 77 (12) 5861. | en_US |
| dc.identifier.issn | 0036-8156 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://www.scienceandculture-isna.org/jan2011/S%20K%20Datta%2058-61.pdf | en_US |
| dc.description.abstract | Wild/unutilized/underutilized plant species
and ornamental cut flowers can be converted into value
added products using simple dehydration technique.
Dehydration techniques have been standardized under
room temperature, sun drying, press drying, hot air oven
drying, microwave oven and solar cooker. Dried flowers
and foliage have multipurpose use. A cottage-scale
industry based on floral craft can come up for selfemployment of unemployed youths and for earning
money to the housewives as well as rural women
through this creative occupation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Science News Association | en_US |
| dc.subject | Dry Flowers | en_US |
| dc.subject | hot air oven | en_US |
| dc.subject | micro wave oven | en_US |
| dc.subject | solar cooker | en_US |
| dc.subject | floral craft | en_US |
| dc.title | Employment Generation using Dehydration Technology for Drying Flowers and Foliage and Floral Craft | en_US |
| dc.title.alternative | SCIENCE AND CULTURE | en_US |
| dc.type | Article | en_US |