| dc.contributor.author | Fenley, Andrew T. | |
| dc.contributor.author | Banik, Suman Kumar | |
| dc.contributor.author | Kulkarni, Rahul V. | |
| dc.date.accessioned | 2012-11-16T06:37:15Z | |
| dc.date.available | 2012-11-16T06:37:15Z | |
| dc.date.issued | 2011-04-07 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Fenley AT, Banik S K and Kulkarni R V (2011) Computational modeling of differences in the quorum sensing induced luminescence phenotypes of Vibrio harveyi and Vibrio cholerae.J. Thea. Bioi. 274, 145- 153. | en_US |
| dc.identifier.issn | 0022-5193 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://arxiv.org/pdf/1101.5216.pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-79251645437&origin=resultslist&sort=plf-f&src=s&st1=Computational+modeling+of+differences+in+the+quorum+sensing+induced+luminescence+phenotypes+of+Vibrio+harveyi+and+Vibrio+cholerae.&sid=phvqnmdn9Cf2LROgdiUUU2t%3a190&sot=q&sdt=b&sl=150&s=TITLE-ABS-KEY-AUTH%28Computational+modeling+of+differences+in+the+quorum+sensing+induced+luminescence+phenotypes+of+Vibrio+harveyi+and+Vibrio+cholerae.%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH(Computational%20modeling%20of%20differences%20in%20the%20quorum%20sensing%20induced%20luminescence%20phenotypes%20of%20Vibrio%20harveyi%20and%20Vibrio%20cholerae.) | en_US |
| dc.description | DOI : 10.1016/j.jtbi.2011.01.008 | en_US |
| dc.description.abstract | Vibrio harveyi and Vibrio cholerae have quorum sensing pathways with similar design and highly homologous components including multiple small RNAs (sRNAs). However, the associated luminescence phenotypes of strains with sRNA deletions differ dramatically: in V. harveyi, the sRNAs act additively; however, in V. cholerae, the sRNAs act redundantly. Furthermore, there are striking differences in the luminescence phenotypes for different pathway mutants in V. harveyi and V. cholerae. However, these differences have not been connected with the observed differences for the sRNA deletion strains in these bacteria. In this work, we present a model for quorum sensing induced luminescence phenotypes focusing on the interactions of multiple sRNAs with target mRNA. Within our model, we find that one key parameter - the fold-change in protein concentration necessary for luminescence activation - can control whether the sRNAs appear to act additively or redundantly. For specific parameter choices, we find that differences in this key parameter can also explain hitherto unconnected luminescence phenotypes differences for various pathway mutants in V. harveyi and V. cholerae. The model can thus provide a unifying explanation for observed differences in luminescence phenotypes and can also be used to make testable predictions for future experiments | en_US |
| dc.description.sponsorship | U.S. National Science Foundation (NSF)
PHY-0957430
NSF IGERT
DGE-0504196
ICTAS (Virginia Tech)
Virginia Tech ASPIRES award | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD | en_US |
| dc.subject | LUXR-LUXI FAMILY | en_US |
| dc.subject | SMALL RNAS | en_US |
| dc.subject | GENE-EXPRESSION | en_US |
| dc.subject | TRANSCRIPTIONAL REGULATORS | en_US |
| dc.subject | CELL COMMUNICATION | en_US |
| dc.subject | APHA PROMOTER | en_US |
| dc.subject | BACTERIA | en_US |
| dc.subject | SYSTEMS | en_US |
| dc.subject | VIRULENCE | en_US |
| dc.subject | WOS:000288312400017 | en_US |
| dc.title | Computational modeling of differences in the quorum sensing induced luminescence phenotypes of Vibrio harveyi and Vibrio cholerae | en_US |
| dc.title.alternative | JOURNAL OF THEORETICAL BIOLOGY | en_US |
| dc.type | Article | en_US |