| dc.contributor.author | Home, Dipankar | |
| dc.contributor.author | Pan, A. K. | |
| dc.date.accessioned | 2012-11-16T07:33:59Z | |
| dc.date.available | 2012-11-16T07:33:59Z | |
| dc.date.issued | 2010-07-05 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Home D and Pan A K (201 0) On the Possibility of Empirically Probing the Bohmian Model in Terms of the Testability of Quantum Arrival!fransit Time Distribution; in "Quantum Trajectories"(Taylor & Francis) | en_US |
| dc.identifier.uri | Full Text Link -> | |
| dc.identifier.uri | http://arxiv.org/abs/1007.0699 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | Cornell University Library Link -> | en_US |
| dc.identifier.uri | http://arxiv.org/abs/1007.0699 | en_US |
| dc.description | arXiv:1007.0699 | en_US |
| dc.description.abstract | The present article focuses on studying the extent to which the nonuniqueness that is inherent in
the standard quantum mechanical calculation of arrival/transit time distribution can be exploited
to enable an empirical scrutiny of any causal trajectory model such as the Bohmian scheme. For this
purpose, we consider the example of spin-1/2 neutral particles corresponding to a wave packet which
passes through a spin rotator(SR) that contains constant magnetic field confined within a region -
in such a case, the transit time distribution can be measured in terms of the spin distribution of
particles emerging from the SR. In particular, we investigate the way one can compare the Bohmian
predictions obtained for this example with that using one of the quantum approaches, say, the
probability current density based scheme. Here the Bohmian calculational procedure involves a
couple of critical subtleties that lead to some specific directions for further studies. | en_US |
| dc.language.iso | en | en_US |
| dc.title | On the possibility of empirically probing the Bohmian model in terms of the testability of quantum arrival/transit time distribution | en_US |
| dc.title.alternative | Quantum Physics | en_US |
| dc.type | Article | en_US |