| dc.contributor.author | Bhattacharya, Samik | |
| dc.contributor.author | Ghosh, Jayadri S. | |
| dc.contributor.author | Sahoo, Dipak K. | |
| dc.contributor.author | Dey, Nrisingha | |
| dc.contributor.author | Pal, Amita | |
| dc.date.accessioned | 2012-11-16T07:57:13Z | |
| dc.date.available | 2012-11-16T07:57:13Z | |
| dc.date.issued | 2010-09 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Bhattacharya S, Ghosh J S, Sahoo D K, Dey N and Pal A (201 0) Screening of superior fiber-quality-traits among wild accessions of Bambusa balcooa : Efficient and noninvasive evaluation of fiber developmental stages. Annals of Forest Science 67 (6): 611.9, DOl: 10.1 051/forest/201 0024. | en_US |
| dc.identifier.issn | 1286-4560 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://www.afs-journal.org/index.php?option=com_article&access=standard&Itemid=129&url=/articles/forest/pdf/2010/06/f09293.pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-77954618300&origin=resultslist&sort=plf-f&src=s&st1=Screening+of+superior+fiber-quality-traits+among+wild+accessions+of+Bambusa+balcooa%3a+efficient+and+non-invasive+evaluation+of+fiber+developmental+stages&sid=FXqhPqo3GRSON1uc_BnSk0A%3a30&sot=b&sdt=b&sl=167&s=TITLE-ABS-KEY%28Screening+of+superior+fiber-quality-traits+among+wild+accessions+of+Bambusa+balcooa%3a+efficient+and+non-invasive+evaluation+of+fiber+developmental+stages%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY%28Screening%20of%20superior%20fiber-quality-traits%20among%20wild%20accessions%20of%20Bambusa%20balcooa:%20efficient%20and%20non-invasive%20evaluation%20of%20fiber%20developmental%20stages%29 | en_US |
| dc.description | DOI: 10.1051/forest/2010024 | en_US |
| dc.description.abstract | The search for alternative fiber resources is receiving worldwide attention for the potential role of these fibers in climate and forest restoration. Among bamboos, Bambusa balcooa is generally preferred for industrial use due to its rapid growth, excellent flexibility and tensile strength. The aim of this study is to establish a non-invasive and efficient method of screening superior fiber quality from the wild gene pool of B. balcooa.
Anatomical features of B. balcooa internodes were revealed by light microscopy. Confocal laser scanning microscopy (CLSM) was used to study fiber developmental stages in emerging branches using the intrinsic fluorescence properties of lignin and chlorophyll. Physical properties of B. balcooa fibers from different gene pools were studied, and biochemical estimations of lignin and cellulose contents were performed. CLSM-based semi-quantitative in situ estimations of cellulose and lignin contents in fiber bundles were performed using orthochromatic Congo red (CR) and acridine orange (AO) labeling, respectively.
Fibers isolated from representative accessions of locations 3 and 4 showed the highest cellulose contents and superior physical properties. The results obtained from biochemical analyses of cellulose and lignin contents of fiber bundles among the accessions correlate significantly with CR and AO fluorescence values using non-invasive methods. A CLSM-based study demonstrated the possibility of differentiating stages of fiber development with autofluorescent markers of lignin and lignin precursors that would help to define stages of fiber development and maturation in bamboo effectively, which is a prerequisite for understanding the mechanism of fiber development at the molecular level in bamboo.
A CLSM-based cellulose and lignin assay is a non-invasive method, exploited for the first time for genetic diversity screening in a wild gene pool. This protocol would also be useful for rapid resource screening for various commercial purposes. | en_US |
| dc.description.sponsorship | Department of Biotechnology, Government of India
BT/PR-5998/INF/22/028/2005
Department of Science and Technology, New-Delhi, India
SR/SO/PS-79/07
NET/CSIR
Council of Scientific and Industrial Research, New Delhi, India
(1062)/03/EMR-II | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EDP SCIENCES S A | en_US |
| dc.subject | Bambusa balcooa | en_US |
| dc.subject | cellulose | en_US |
| dc.subject | fiber | en_US |
| dc.subject | lignin | en_US |
| dc.subject | CLSM | en_US |
| dc.subject | WOS:000282350300011 | en_US |
| dc.title | Screening of superior fiber-quality-traits among wild accessions of Bambusa balcooa: efficient and non-invasive evaluation of fiber developmental stages | en_US |
| dc.title.alternative | Annals of Forest Science | en_US |
| dc.type | Article | en_US |