| dc.contributor.author | Mandal, Soumitra | |
| dc.contributor.author | Maity, Kankan K | |
| dc.contributor.author | Bhunia, Sanjoy Kumar | |
| dc.contributor.author | Dey, Biswajit | |
| dc.contributor.author | Patra, Sukesh | |
| dc.contributor.author | Sikdar, Samir Ranjan | |
| dc.contributor.author | Islam, Syed S. | |
| dc.date.accessioned | 2012-11-16T09:11:52Z | |
| dc.date.available | 2012-11-16T09:11:52Z | |
| dc.date.issued | 2010-12-10 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Mandai 5, Maity KK, Bhunia SK, Dey B, Patra 5, Sikdar SR and Islam 55 (201 0) Chemical analysis of a new water-soluble (1 ~6)- (1 ~4)-a, ~-glucan and water insoluble (1 ~3) ( 1 ~4) - ~-glucan (Ca/ocyban) from alkaline extract of an edible mushroom, Ca/ocybe indica (Dudh Chattu). Carbohydr Res 345:2657-2663. | en_US |
| dc.identifier.issn | 0008-6215 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://ac.els-cdn.com/S0008621510004386/1-s2.0-S0008621510004386-main.pdf?_tid=39f20da8-3203-11e2-b4d1-00000aab0f27&acdnat=1353300201_66b382f86c205886aa59231c579d0f5d | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2.Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-78649322169&origin=resultslist&sort=plf-f&src=s&st1=Bhunia%2cS.K.&nlo=&nlr=&nls=&sid=CWOlhjlS13cV0dBgk5tQg_X%3a230&sot=b&sdt=sisr&sl=24&s=AUTHOR-NAME%28Bhunia%2cS.K.%29&ref=%28Chemical+analysis+of+new+water-soluble%29&relpos=7&relpos=7&searchTerm=%28AUTHOR-NAME%28Bhunia,S.K.%29%29%20AND%20%28Chemical%20analysis%20of%20new%20water-soluble%29 | en_US |
| dc.description | DOI: 10.1016/j.carres.2010.10.005 | en_US |
| dc.description.abstract | Two different glucans (PS-I, water-soluble; and PS-II, water-insoluble) were isolated from the alkaline extract of fruit bodies of an edible mushroom Calocybe indica. On the basis of acid hydrolysis, methylation analysis, periodate oxidation, and NMR analysis (1H, 13C, DEPT-135, TOCSY, DQF-COSY, NOESY, ROESY, HMQC, and HMBC), the structure of the repeating unit of these polysaccharides were established as:
Full-size image (10 K)
Figure options
Graphical abstract
Full-size image (9 K) | en_US |
| dc.description.sponsorship | CSIR NewDelhi
DST Govt of India SR/S1/OC-52/2006 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER SCIENCE | en_US |
| dc.subject | Calocybe indica | en_US |
| dc.subject | Fruit bodies | en_US |
| dc.subject | Glucans | en_US |
| dc.subject | Structure | en_US |
| dc.subject | NMR spectroscopy | en_US |
| dc.subject | WOS:000285657700011 | en_US |
| dc.title | Chemical analysis of new water-soluble (1?6)-, (1?4)-a, b-glucan and water-insoluble (1?3)-, (1?4)-b-glucan (Calocyban) from alkaline extract of an edible mushroom, Calocybe indica (Dudh Chattu) | en_US |
| dc.title.alternative | Carbohydrate Research | en_US |
| dc.type | Article | en_US |