| dc.contributor.author | Bhunia, Sanjoy Kumar | |
| dc.contributor.author | Dey, Biswajit | |
| dc.contributor.author | Maity, Kankan K. | |
| dc.contributor.author | Patra, Sukesh | |
| dc.contributor.author | Mandal, Soumitra | |
| dc.contributor.author | Maiti, Swatilekha | |
| dc.contributor.author | Maiti, Tapas K. | |
| dc.contributor.author | Sikdar, Samir Ranjan | |
| dc.contributor.author | Islam, Syed S. | |
| dc.date.accessioned | 2012-11-16T09:35:28Z | |
| dc.date.available | 2012-11-16T09:35:28Z | |
| dc.date.issued | 2010-11-22 | |
| dc.identifier.citation | Bhunia SK, Dey B, Maity KK, Patra S, Mandai S, Maiti S, Maiti TK, Sikdar S R and Islam SS (201 0) Structural characterization of an immunoenhancing heteroglycan isolated from an aqueous extract of an edible mushroom, Lentinus squarrosulus (Mont.) Singer. Carbohydr Res 345:2542-2549. | en_US |
| dc.identifier.issn | 0008-6215 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://ac.els-cdn.com/S0008621510004015/1-s2.0-S0008621510004015-main.pdf?_tid=991b0140-2fce-11e2-8a9d-00000aab0f02&acdnat=1353057695_f06ffe5f8708f9cbb331add8bf1b3886 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-78049292292&origin=resultslist&sort=plf-f&src=s&st1=Structural+characterization+of+an+immunoenhancing+heteroglycan+isolated+from+an+aqueous+extract+of+an+edible+mushroom&sid=FXqhPqo3GRSON1uc_BnSk0A%3a150&sot=q&sdt=b&sl=137&s=TITLE-ABS-KEY-AUTH%28Structural+characterization+of+an+immunoenhancing+heteroglycan+isolated+from+an+aqueous+extract+of+an+edible+mushroom%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Structural%20characterization%20of%20an%20immunoenhancing%20heteroglycan%20isolated%20from%20an%20aqueous%20extract%20of%20an%20edible%20mushroom%29 | en_US |
| dc.identifier.uri | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.description | DOI: 10.1016/j.carres.2010.09.015 | en_US |
| dc.description.abstract | A water-soluble polysaccharide, isolated from the hot water extract of the fruiting bodies of an edible
mushroom, Lentinus squarrosulus (Mont.) Singer was found to contain D-galactose, L-fucose, and D-glucose
in a molar ratio of nearly 1:1:5. Structural investigation of the polysaccharide was carried out using acid
hydrolysis, methylation analysis, periodate oxidation study, and NMR experiments (1H, 13C, DQF-COSY,
TOCSY, NOESY, ROESY, HMQC, and HMBC). On the basis of above-mentioned experiments, the structure
of the repeating unit of the polysaccharide was established as:
This polysaccharide showed macrophage as well as splenocyte and thymocyte activation. | en_US |
| dc.description.sponsorship | DST, Government of India
SR/SI/OC-52/2006
CSIR, New Delhi | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER SCI | en_US |
| dc.subject | Lentinus squarrosulus (Mont.) Singer | en_US |
| dc.subject | Polysaccharide | en_US |
| dc.subject | Structure | en_US |
| dc.subject | NMR spectroscopy | en_US |
| dc.subject | Splenocyte and thymocyte activation | en_US |
| dc.subject | WOS:000284520500017 | en_US |
| dc.title | Structural characterization of an immunoenhancing heteroglycan isolated from an aqueous extract of an edible mushroom, Lentinus squarrosulus (Mont.) Singer | en_US |
| dc.title.alternative | Carbohydrate Research | en_US |
| dc.type | Article | en_US |