| dc.contributor.author | Maity, Kousik | |
| dc.contributor.author | Kar (Mandal), Eshita | |
| dc.contributor.author | Maity, Saikat | |
| dc.contributor.author | Gantait, Sanjoy K | |
| dc.contributor.author | Das, Debsankar | |
| dc.contributor.author | Maiti, Swatilekha | |
| dc.contributor.author | Maiti, Tapas K | |
| dc.contributor.author | Sikdar, Samir Ranjan | |
| dc.contributor.author | Islam, Syed S. | |
| dc.date.accessioned | 2012-11-16T11:33:41Z | |
| dc.date.available | 2012-11-16T11:33:41Z | |
| dc.date.issued | 2011-03-01 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Maity K, Kar (Mandai) E, Maity 5, Gantait SK, Das D, Maiti 5, Maiti TK, Sikdar SR and Islam 55 (2011) Structural characterization and study of immunoenhancing and antioxidant property of a novel polysaccharide isolated from the aqueous extract of a somatic hybrid mushroom of Pleurotus florida and Calocybe indica variety APK2. lnt J of Bioi Macromol 48:304-31 0. | en_US |
| dc.identifier.issn | 0141-8130 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://ac.els-cdn.com/S014181301000348X/1-s2.0-S014181301000348X-main.pdf?_tid=140f8ae6-2fdf-11e2-80ef-00000aab0f02&acdnat=1353064773_5506139b20cce5269bc24991fc385991 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-79551685203&origin=resultslist&sort=plf-f&src=s&st1=Structural+characterization+and+study+of+immunoenhancing+and+antioxidant+property+of+a+novel+polysaccharide+isolated+from+the+aqueous+extract+of+a+somatic+hybrid+mushroom+of+Pleurotus+florida+and+Calocybe+indica+variety&sid=A1Z8VTOmBb69WPkgTMND1SV%3a20&sot=b&sdt=b&sl=234&s=TITLE-ABS-KEY%28Structural+characterization+and+study+of+immunoenhancing+and+antioxidant+property+of+a+novel+polysaccharide+isolated+from+the+aqueous+extract+of+a+somatic+hybrid+mushroom+of+Pleurotus+florida+and+Calocybe+indica+variety%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY(Structural%20characterization%20and%20study%20of%20immunoenhancing%20and%20antioxidant%20property%20of%20a%20novel%20polysaccharide%20isolated%20from%20the%20aqueous%20extract%20of%20a%20somatic%20hybrid%20mushroom%20of%20Pleurotus%20florida%20and%20Calocybe%20indica%20variety)# | en_US |
| dc.description | DOI : 10.1016/j.ijbiomac.2010.12.003 | en_US |
| dc.description.abstract | A water-soluble polysaccharide was isolated from the aqueous extract of the fruit bodies of somatic hybrid PCH9FB, obtained through intergeneric protoplast fusion between the strains Pleurotas florida and Calocybe indica var. On the basis of total acid hydrolysis, the polysaccharide was found to contain galactose, fucose, and glucose in a molar ratio of nearly 2:1:2. Methylabon analysis and NMR experiments (H-1, C-13, DEPT-135, DQF-COSY, TOCSY, NOESY, ROESY, HMQC, and HMBC) showed that the structure of the repeating unit present in the polysaccharide was
D B-D-Glcp 1 down arrow -> 6)-alpha-D-Galpp(1 -> 6)-alpha-D-Galp-(1 -> 6)-alpha-D-Glcp-(1 -> 2 up arrow 1 alpha-L-Fucp
This molecule showed macrophage, splenocyte, thymocyte activation as well as antioxidant property. | en_US |
| dc.description.sponsorship | CSIR | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ELSEVIER SCIENCE | en_US |
| dc.subject | Somatic hybrid PCH9FB | en_US |
| dc.subject | Pleurotus florida | en_US |
| dc.subject | Calocybe indica var | en_US |
| dc.subject | APK2 | en_US |
| dc.subject | NMR spectroscopy | en_US |
| dc.subject | Immunoactivation | en_US |
| dc.subject | Antioxidant property | en_US |
| dc.subject | WOS:000288408500013 | en_US |
| dc.title | Structural characterization and study of immunoenhancing and antioxidant property of a novel polysaccharide isolated from the aqueous extract of a somatic hybrid mushroom of Pleurotus florida and Calocybe indica variety APK2 | en_US |
| dc.title.alternative | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | en_US |
| dc.type | Article | en_US |