| dc.contributor.author | Chaudhury, Pinaki | |
| dc.contributor.author | Metzler, Ralf | |
| dc.contributor.author | Banik, Suman Kumar | |
| dc.date.accessioned | 2012-11-22T07:21:27Z | |
| dc.date.available | 2012-11-22T07:21:27Z | |
| dc.date.issued | 2009-08-21 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Chaudhury P, Metzler Rand Banik S K (2009) Finding the optimum activation energy in DNA breathing dynamics: a simulated annealing approach, J. Phys. A, 42, 335101-1 - 335101-7. | en_US |
| dc.identifier.issn | 1751-8113 | |
| dc.identifier.uri | 1.Full Text Link -> | |
| dc.identifier.uri | http://arxiv.org/pdf/0907.1140v1.pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2.Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-70449585317&origin=resultslist&sort=plf-f&src=s&st1=Finding+the+optimum+activation+energy+in+DNA+breathing+dynamics%3a+a+simulated+annealing+approach&sid=4lxRxCCzyb4SlRiABfXq_hs%3a180&sot=b&sdt=b&sl=110&s=TITLE-ABS-KEY%28Finding+the+optimum+activation+energy+in+DNA+breathing+dynamics%3a+a+simulated+annealing+approach%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY%28Finding%20the%20optimum%20activation%20energy%20in%20DNA%20breathing%20dynamics:%20a%20simulated%20annealing%20approach%29 | en_US |
| dc.description | DOI: 10.1088/1751-8113/42/33/335101 | en_US |
| dc.description.abstract | We demonstrate how the stochastic global optimization scheme of simulated annealing can be used to evaluate optimum parameters in the problem of DNA breathing dynamics. The breathing dynamics is followed in accordance with the stochastic Gillespie scheme, the denaturation bubbles in double-stranded DNA being studied as a single molecule time series. Simulated annealing is used to find the optimum value of the activation energy for which the equilibrium bubble size distribution matches with a given value. It is demonstrated that the method overcomes even large noise in the input surrogate data. | en_US |
| dc.description.sponsorship | The Centre for Research on Nano Science
Nano Technology, University of Calcutta
Conv/002/Nano RAC (2008) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP PUBLISHING | en_US |
| dc.subject | OPTIMIZATION | en_US |
| dc.subject | WOS:000268480000008 | en_US |
| dc.title | Finding the optimum activation energy in DNA breathing dynamics: a simulated annealing approach | en_US |
| dc.title.alternative | JOURNAL OF PHYSICS A-MATHEMATICAL AND THEORETICAL | en_US |
| dc.type | Article | en_US |