| dc.contributor.author | Chattopadhyay, Sreya | |
| dc.contributor.author | Bhattacharyya, Sankar | |
| dc.contributor.author | Saha, Baisakhi | |
| dc.contributor.author | Chakraborty, Juni | |
| dc.contributor.author | Mohanty, Suchismita | |
| dc.contributor.author | Hossain, Dewan Md. Sakib | |
| dc.contributor.author | Banerjee, Shuvomoy | |
| dc.contributor.author | Das, Kaushik | |
| dc.contributor.author | Sa, Gaurisankar | |
| dc.contributor.author | Das, Tanya | |
| dc.date.accessioned | 2012-11-29T07:13:06Z | |
| dc.date.available | 2012-11-29T07:13:06Z | |
| dc.date.issued | 2009-10-08 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Chattopadhyay S, Bhattacharyya S, Saha B, Chakrabarty J, Mohanty S, Hossain DMS, Banerjee S, Das K, Sa G and Das T (2009) Tumor-shed PGE2 impairs IL2Rgc-signaling to inhibit CD4+ T cell survival: Regulation by theaflavins, PLoS One, 4, e7382. | en_US |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0007382 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-70350228294&origin=resultslist&sort=plf-f&src=s&st1=Tumor-Shed+PGE2+Impairs+IL2R%CE%B3c-Signaling+to+Inhibit+CD4%2b+T+Cell+Survival%3a+Regulation+by+Theaflavins&sid=5IQ16cK3PP4QQ69Q4D09VN0%3a400&sot=b&sdt=b&sl=119&s=TITLE-ABS-KEY-AUTH%28Tumor-Shed+PGE2+Impairs+IL2R%CE%B3c-Signaling+to+Inhibit+CD4%2b+T+Cell+Survival%3a+Regulation+by+Theaflavins%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH(Tumor-Shed%20PGE2%20Impairs%20IL2R%CE%B3c-Signaling%20to%20Inhibit%20CD4+%20T%20Cell%20Survival:%20Regulation%20by%20Theaflavins) | en_US |
| dc.description | DOI : 10.1371/journal.pone.0007382 | en_US |
| dc.description.abstract | Background: Many tumors are associated with decreased cellular immunity and elevated levels of prostaglandin E2 (PGE2), a known inhibitor of CD4+ T cell activation and inducer of type-2 cytokine bias. However, the role of this immunomodulator in the survival of T helper cells remained unclear. Since CD4+ T cells play critical roles in cell-mediated immunity, detail knowledge of the effect tumor-derived PGE2 might have on CD4+ T cell survival and the underlying mechanism may, therefore, help to overcome the overall immune deviation in cancer.
Methodology/Principal Findings: By culturing purified human peripheral CD4+ T cells or Jurkat cells with spent media of theaflavin- or celecoxib-pre-treated MCF-7 cells, we show that tumor-shed PGE2 severely impairs interleukin 2 receptor cc (IL2R gamma c)-mediated survival signaling in CD4+ T cells. Indeed, tumor-shed PGE2 down-regulates IL2R gamma c expression, reduces phosphorylation as well as activation of Janus kinase 3 (Jak-3)/signal transducer and activator of transcription 5 (Stat-5) and decreases Bcl-2/Bax ratio thereby leading to activation of intrinsic apoptotic pathway. Constitutively active Stat-5A (Stat5A1*6) over-expression efficiently elevates Bcl-2 levels in CD4+ T cells and protects them from tumor-induced death while dominant-negative Stat-5A over-expression fails to do so, indicating the importance of Stat-5A-signaling in CD4+ T cell survival. Further support towards the involvement of PGE2 comes from the results that (a) purified synthetic PGE2 induces CD4+ T cell apoptosis, and (b) when knocked out by small interfering RNA, cyclooxygenase-2 (Cox-2)-defective tumor cells fail to initiate death. Interestingly, the entire phenomena could be reverted back by theaflavins that restore cytokine-dependent IL2Rcc/Jak-3/Stat-5A signaling in CD4+ T cells thereby protecting them from tumor-shed PGE2-induced apoptosis.
Conclusions/Significance: These data strongly suggest that tumor-shed PGE2 is an important factor leading to CD4+ T cell apoptosis during cancer and raise the possibility that theaflavins may have the potential as an effective immunorestorer in cancer-bearer. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | PUBLIC LIBRARY SCIENCE | en_US |
| dc.subject | Tumor-Shed | en_US |
| dc.subject | IL2R | en_US |
| dc.subject | T Cell | en_US |
| dc.subject | Theaflavins | en_US |
| dc.subject | CD4(+) | en_US |
| dc.subject | WOS:000270594200008 | en_US |
| dc.title | Tumor-shed PGE 2 impairs IL2Rγc-signaling to inhibit CD4 + T cell survival: Regulation by theaflavins | en_US |
| dc.title.alternative | PLoS ONE | en_US |
| dc.type | Article | en_US |