| dc.contributor.author | Ray, A. | |
| dc.contributor.author | Bhattacharya, Sabita | |
| dc.date.accessioned | 2012-11-29T09:36:30Z | |
| dc.date.available | 2012-11-29T09:36:30Z | |
| dc.date.issued | 2010-09 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Ray A and Bhattacharya S (201 0) Storage and conversion of Eclipta alba synseeds and RAPD analysis of the converted plantlets, Biologia Plantarum, 54, 547-550. | en_US |
| dc.identifier.issn | 0006-3134 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://download.springer.com/static/pdf/69/art%253A10.1007%252Fs10535-010-0097-9.pdf?auth66=1354181136_234caa9f8ced8f0362f8c6395c7cb3f8&ext=.pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-77953997533&origin=resultslist&sort=plf-f&src=s&st1=Storage+and+conversion+of+Eclipta+alba+synseeds+and+RAPD+analysis+of+the+converted+plantlets&sid=tjXKvDmEYs2j1AR6d6p-iiV%3a1850&sot=b&sdt=b&sl=107&s=TITLE-ABS-KEY%28Storage+and+conversion+of+Eclipta+alba+synseeds+and+RAPD+analysis+of+the+converted+plantlets%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY%28Storage%20and%20conversion%20of%20Eclipta%20alba%20synseeds%20and%20RAPD%20analysis%20of%20the%20converted%20plantlets%29 | en_US |
| dc.description | DOI: 10.1007/s10535-010-0097-9 | en_US |
| dc.description.abstract | The encapsulated shoot tips and nodal segments of Eclipta alba were stored at 4, 12 and 20 °C under irradiance of
1.5 μmol m-2 s-1 and high conversion was observed in synseeds stored at 4 °C for 8 weeks. Duration of storage was
extended up to 12 weeks by decreasing sucrose concentration in the alginate matrix from 3 to 1 or 2 % and conversion
frequency was 71.2 - 76.1 %. Synseed-derived plantlets survived by 100 % in ex vitro conditions. RAPD analysis
revealed uniform amplification profile in donor and synseed derived plantlets. | en_US |
| dc.description.sponsorship | University Grants Commission, New Delhi | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.subject | alginate matrix | en_US |
| dc.subject | encapsulated explants | en_US |
| dc.subject | ex vitro transfer | en_US |
| dc.subject | genetic uniformity | en_US |
| dc.subject | sucrose | en_US |
| dc.subject | WOS:000279079100024 | en_US |
| dc.title | Storage and conversion of Eclipta alba synseeds and RAPD analysis of the converted plantlets | en_US |
| dc.title.alternative | Biologia Plantarum | en_US |
| dc.type | Article | en_US |