| dc.contributor.author | Bhattacharya, Samik | |
| dc.contributor.author | Ghosh, Jayadri Sekhar | |
| dc.contributor.author | Das, Malay | |
| dc.contributor.author | Pal, Amita | |
| dc.date.accessioned | 2012-12-03T05:55:58Z | |
| dc.date.available | 2012-12-03T05:55:58Z | |
| dc.date.issued | 2009-09 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Bhattacharya S, Das M, Ghosh J S and Pal A (201 0) Morphological and molecular characterization of Thamnocalamus spathiflorus subsp. spathiflorus at population level, Plant Systematics and Evolution, 282,13-20. DOl: 1 0.1 007 /s00606-008-0092-1 . | en_US |
| dc.identifier.issn | 0378-2697 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://download.springer.com/static/pdf/255/art%253A10.1007%252Fs00606-008-0092-1.pdf?auth66=1354687456_98c3aa56c9cf435e3cde964ab0db5e50&ext=.pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-72149116203&origin=resultslist&sort=plf-f&src=s&st1=Morphological+and+molecular+characterization+of+Thamnocalamus+spathiflorus+subsp.+spathiflorus+at+population+level&sid=EBBBE621972FF728ADFAA3C82F3B44B8.mw4ft95QGjz1tIFG9A1uw%3a20&sot=b&sdt=b&sl=129&s=TITLE-ABS-KEY%28Morphological+and+molecular+characterization+of+Thamnocalamus+spathiflorus+subsp.+spathiflorus+at+population+level%29&relpos=1&relpos=1&searchTerm=TITLE-ABS-KEY%28Morphological+and+molecular+characterization+of+Thamnocalamus+spathiflorus+subsp.+spathiflorus+at+population+level%29 | en_US |
| dc.description | DOI: 10.1007/s00606-008-0092-1 | en_US |
| dc.description.abstract | Comprehensive morphological characterization and an incidence of gregarious flowering in Thamnocalamus spathiflorus (Trin.) Munro subsp. spathiflorus are described. Twenty-eight key vegetative characters as well as reproductive morphology were studied. They are in gross agreement with prior taxonomic descriptions, yet more elaborate. Statistical analyses of the quantitative vegetative characters revealed significant high variability existing between populations, but not within populations. However, DNA fingerprinting analyses by applying highly polymorphic random primers could not detect any polymorphism either between populations or within populations. Insignificant within-population variability indicates possibility of clonal propagation from the donor(s) possessing similar genetic background and thus reducing genetic variability. | en_US |
| dc.description.sponsorship | Council of Scientific and Industrial Research, New Delhi, India
38(1062)/03/EMR-II
CSIR-NET | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.subject | Morphology | en_US |
| dc.subject | Gregarious flowering | en_US |
| dc.subject | DNA fingerprinting | en_US |
| dc.subject | Genetic diversity | en_US |
| dc.title | Morphological and molecular characterization of Thamnocalamus spathiflorus subsp spathiflorus at population level | en_US |
| dc.title.alternative | Plant Systematics and Evolution | en_US |
| dc.type | Article | en_US |