| dc.contributor.author | Kalliakos, S. | |
| dc.contributor.author | Rontani, M. | |
| dc.contributor.author | Pellegrini, V. | |
| dc.contributor.author | Pinczuk, A. | |
| dc.contributor.author | Singha, Achintya | |
| dc.contributor.author | Garcia, C. P. | |
| dc.contributor.author | Goldoni, G. | |
| dc.contributor.author | Molinari, E. | |
| dc.contributor.author | Pfeiffer, L. N. | |
| dc.contributor.author | West, K. W. | |
| dc.date.accessioned | 2012-12-03T06:14:27Z | |
| dc.date.available | 2012-12-03T06:14:27Z | |
| dc.date.issued | 2009-09-01 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Kalliakos S, Rontani M, Pellegrini V, Pinczuk A, Singha A, Garcia C P, Goldoni G, Molinari E, Pfeiffer L N, West K W (2009) "Probing collective mo?es of correlated states of few electrons in semiconductor quantum dots", Solid State Communications, --.149, 1436-1442. | en_US |
| dc.identifier.issn | 0038-1098 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://www.sciencedirect.com/science/article/pii/S0038109809002592# | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-67650647956&origin=resultslist&sort=plf-f&src=s&st1=+Probing+collective+modes+of+correlated+states+of+few+electrons+in+semiconductor+quantum+dots+&sid=C5FED4059220165A37B568E5C97C4FAC.Vdktg6RVtMfaQJ4pNTCQ%3a220&sot=q&sdt=b&sl=114&s=TITLE-ABS-KEY-AUTH%28+Probing+collective+modes+of+correlated+states+of+few+electrons+in+semiconductor+quantum+dots+%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28+Probing+collective+modes+of+correlated+states+of+few+electrons+in+semiconductor+quantum+dots+%29 | en_US |
| dc.description | DOI: 10.1016/j.ssc.2009.04.034 | en_US |
| dc.description.abstract | Low-lying collective excitations above highly correlated ground states of few interacting electrons confined in GaAs semiconductor quantum dots are probed by resonant inelastic light scattering. We highlight that separate studies of the changes in the spin and charge degrees of freedom offer unique access to the fundamental interactions. The case of quantum dots with four electrons is found to be determined by a competition between triplet and singlet ground states that is uncovered in the rich light scattering spectra of spin excitations. These light scattering results are described within a configuration-interaction framework that captures the role of electron correlation with quantitative accuracy. Recent light scattering results that reveal the impact of anisotropic confining potentials in laterally coupled quantum dots are also reviewed. In these studies, inelastic light scattering methods emerge as powerful probes of collective phenomena and spin configurations in quantum dots with few electrons. | en_US |
| dc.description.sponsorship | MIUR-FIRB
RBIN06JB4C
INFM-CINECA Supercomputing Project
National Science Foundation
DMR-0352738
CHE-0117752
CHE-0641523
Department of Energy
DE-AIO2-04ER46133
W.M. Keck Foundation
Italian Academy at Columbia University
New York State Office of Science, Technology
Academic Research (NYSTAR) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | en_US |
| dc.subject | Nanostructures | en_US |
| dc.subject | Nanofabrications | en_US |
| dc.subject | Electron-electron interactions | en_US |
| dc.subject | Inelastic light scattering | en_US |
| dc.title | Probing collective modes of correlated states of few electrons in semiconductor quantum dots | en_US |
| dc.title.alternative | SOLID STATE COMMUNICATIONS | en_US |
| dc.type | Article | en_US |