| dc.contributor.author | Singha, Achintya | |
| dc.contributor.author | Pellegrini, Vittorio | |
| dc.contributor.author | Kalliakos, Sokratis | |
| dc.contributor.author | Karmakar, Biswajit | |
| dc.contributor.author | Pinczuk, Aron | |
| dc.contributor.author | Pfeiffer, Loren N. | |
| dc.contributor.author | West, Ken W. | |
| dc.date.accessioned | 2012-12-03T06:52:59Z | |
| dc.date.available | 2012-12-03T06:52:59Z | |
| dc.date.issued | 2009-02-16 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Singha A, Pellegrini V, Kalliakos S, Karmakar B, Pinczuk A, Pfeiffer L N, and West K W (2009) "Optical anisotropy of electronic excitations in elliptical quantum dots", Appl. Phys. Lett., 94, 073114. | en_US |
| dc.identifier.issn | 0003-6951 | |
| dc.identifier.uri | 1. Full Text Link -> | |
| dc.identifier.uri | http://apl.aip.org/resource/1/applab/v94/i7/p073114_s1 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-60749090671&origin=resultslist&sort=plf-f&src=s&st1=Optical+anisotropy+of+electronic+excitations+in+elliptical+quantum+dots&sid=C5FED4059220165A37B568E5C97C4FAC.Vdktg6RVtMfaQJ4pNTCQ%3a260&sot=q&sdt=b&sl=91&s=TITLE-ABS-KEY-AUTH%28Optical+anisotropy+of+electronic+excitations+in+elliptical+quantum+dots%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Optical+anisotropy+of+electronic+excitations+in+elliptical+quantum+dots%29 | en_US |
| dc.description | DOI: 10.1063/1.3080658 | en_US |
| dc.description.abstract | The authors report that anisotropic confining potentials in laterally coupled semiconductor quantum dots (QDs) have large impacts in optical transitions and energies of intershell collective electronic excitations. The observed anisotropies are revealed by inelastic light scattering as a function of the in-plane direction of light polarization and can be finely controlled by modifying the geometrical shape of the QDs. These experiments show that the tuning of the QD confinement potential offers a powerful method to manipulate electronic states and far-infrared intershell optical transitions in QDs. | en_US |
| dc.description.sponsorship | MIUR-FIRB
RBIN04EY74
NSF
DMR-0352738
DMR-0803691
Department of Energy
DE-AI02 04ER46133
W. M. Keck Foundation
Italian Academy
NSF NSEC
CHE-0641523 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AMER INST PHYSICS, CIRCULATION & FULFILLMENT DIV | en_US |
| dc.subject | III-V semiconductors | en_US |
| dc.subject | light polarisation | en_US |
| dc.subject | light scattering | en_US |
| dc.subject | semiconductor quantum dots | en_US |
| dc.title | Optical anisotropy of electronic excitations in elliptical quantum dots | en_US |
| dc.title.alternative | APPLIED PHYSICS LETTERS | en_US |
| dc.type | Article | en_US |