| dc.contributor.author | Datta, Subodh Kumar | |
| dc.contributor.author | Datta, K | |
| dc.contributor.author | Chatterjee, J | |
| dc.date.accessioned | 2012-12-05T06:06:37Z | |
| dc.date.available | 2012-12-05T06:06:37Z | |
| dc.date.issued | 2009 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Datta S K, Chattejee J and Datta K (2009) Cyto-palynological, Biochemical and Molecular Characterization of Ooriginal and Induced Mutants of Garden Chrysanthemum; In : Induced Plant Mutations in the Genomics Era (Ed. Q. Y. Shu). Joint FAO/IAEA Division of Nuclear techniques in Food and Agriculture, International Atomic Energy Agency, Vienna, Austria, 450-452 . | en_US |
| dc.identifier.isbn | 978-92-5-106324-8 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://mvgs.iaea.org/PDF/13-PS2-15-278P-DATTA-PRE-PRINT_reviewed_by_author.pdf | en_US |
| dc.description.abstract | A large number of new somatic flower color/type mutants have been
evolved by induced mutations in different ornamental plants. Few
reports are available on the systematic work being done on the comparative analysis of the original and mutant cultivars. This paper reports the
result of comparative analysis on cyto-palynological, biochemical and
molecular characters of original and mutant cultivars for a better understanding of the exact mechanism involved in the origin and evolution of
flower color mutations. Cultivar identification and cultivar relatedness
are important issues for horticultural breeders. Proper characterization
and identification of new mutant cultivars is extremely important to
protect plant breeder’s rights for commercial exploitation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Joint FAO/IAEA Division of Nuclear Techniques in Food and Agriculture, International Atomic Energy Agency | en_US |
| dc.subject | Cyto-palynological | en_US |
| dc.subject | Induced Mutants | en_US |
| dc.subject | Chrysanthemum | en_US |
| dc.title | Cyto-palynological, Biochemical and Molecular Characterization of Original and Induced Mutants of Garden Chrysanthemum | en_US |
| dc.title.alternative | Induced plant mutations in the genomics era | en_US |
| dc.type | Book chapter | en_US |