| dc.contributor.author | Chatterjee, Madhumouli | |
| dc.contributor.author | Das, Pradeep | |
| dc.contributor.author | Mazumder, Arindam | |
| dc.contributor.author | Nagdas, Subir Kumar | |
| dc.contributor.author | Sen, Parimal Chandra | |
| dc.date.accessioned | 2013-02-08T07:47:36Z | |
| dc.date.available | 2013-02-08T07:47:36Z | |
| dc.date.issued | 2009-01 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Chatterjee M, Das P, Mazumder A, Nagdas S K and Sen PC (2009) Localization and expression of a 70 kDa protein in goat spermatozoa having Na,K-ATPase and aryl sulphatase -A activities. Mol.Cell.Biochem. 321 , 85-94. | en_US |
| dc.identifier.issn | 0300-8177 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://download.springer.com/static/pdf/539/art%253A10.1007%252Fs11010-008-9922-2.pdf?auth66=1360481801_fa3a915daea5b12649903d01e1051b91&ext=.pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-58249132209&origin=resultslist&sort=plf-f&src=s&st1=Localization+and+expression+of+a+70+kDa+protein+in+goat+spermatozoa+having+Na&sid=B00B89B60FC6676B35FD01367B011C6C.CnvicAmOODVwpVrjSeqQ%3a760&sot=b&sdt=b&sl=97&s=TITLE-ABS-KEY-AUTH%28Localization+and+expression+of+a+70+kDa+protein+in+goat+spermatozoa+having+Na%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Localization+and+expression+of+a+70+kDa+protein+in+goat+spermatozoa+having+Na%29 | en_US |
| dc.description | DOI: 10.1007/s11010-008-9922-2 | en_US |
| dc.description.abstract | We have previously isolated and purified a goat sperm protein of 70 kDa molecular weight designated as P70 and characterized it as an inhibitor of Na+,K+-ATPase. Our study reveals that the first 10 amino acid residues from the N-terminal end of P70 has high degree of homology with arylsulphatase A from mice, pig and human. Indirect immunofluorescence study shows the presence of the protein on goat sperm surface. Furthermore, live goat sperm and the extract of peripheral sperm plasma membrane proteins exhibit arylsulphatase A's desulphation activity. The P70 remains on the head surface of in vitro capacitated cauda epididymal sperm as shown by positive immunofluorescence staining of cauda sperm. Immunoblot and flow cytometric studies corroborate the above findings. The presence of P70 on capacitated cauda sperm surface suggest a possible role of this protein in sperm zona pellucida binding. In the present report we demonstrate arylsulphatase A like activity in P70 and describe its localization and expression in goat sperm. | en_US |
| dc.description.sponsorship | Council of Scientific and Industrial Research
37/1088/01/EMR-II
Dasgupta of Microbiology Department | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.subject | Na+ | en_US |
| dc.subject | K+-ATPase inhibitor | en_US |
| dc.subject | Arylsuphatase A | en_US |
| dc.subject | P70 protein (goat spermatozoa) | en_US |
| dc.title | Localization and expression of a 70 kDa protein in goat spermatozoa having Na+,K+-ATPase inhibitory and arylsulphatase A activities | en_US |
| dc.title.alternative | MOLECULAR AND CELLULAR BIOCHEMISTRY | en_US |
| dc.type | Article | en_US |