| dc.contributor.author | Home, Dipankar | |
| dc.contributor.author | Pan, A. K. | |
| dc.contributor.author | Banerjee, A. | |
| dc.date.accessioned | 2013-02-21T11:39:48Z | |
| dc.date.available | 2013-02-21T11:39:48Z | |
| dc.date.issued | 2009-04-24 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Home D, Pan Alok Kumar and Banerjee Arka (2009) Quantitative probing of the quantum-classical transition for the arrival time distribution, J. Phys. A: Math. Theor. 42, 165302. | en_US |
| dc.identifier.issn | 1751-8113 | |
| dc.identifier.uri | 1.Full Text Link -> | |
| dc.identifier.uri | http://iopscience.iop.org/1751-8121/42/16/165302/pdf/1751-8121_42_16_165302.pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-67650895034&origin=resultslist&sort=plf-f&src=s&st1=Quantitative+probing+of+the+quantum-classical+transition+for+the+arrival+time+distribution&sid=984CD29D21A98C6A0113348D0B55C9B6.euC1gMODexYlPkQec4u1Q%3a20&sot=b&sdt=b&sl=105&s=TITLE-ABS-KEY%28Quantitative+probing+of+the+quantum-classical+transition+for+the+arrival+time+distribution%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY%28Quantitative+probing+of+the+quantum-classical+transition+for+the+arrival+time+distribution%29 | en_US |
| dc.description | DOI: 10.1088/1751-8113/42/16/165302 | en_US |
| dc.description.abstract | The classical limit problem of quantum mechanics is revisited on the basis of a scheme that enables a quantitative study of the way the quantum-classical agreement emerges while going through the intermediate mass range between the microscopic and the macroscopic domains. As a specific application of such a scheme, we investigate the classical limit of a quantum time distribution - an area of study that has remained largely unexplored. For this purpose, we focus on the arrival time distribution in order to examine the way the observable results pertaining to the quantum arrival time distribution which is defined in terms of the probability current density gradually approach the relevant classical statistical results for an ensemble that corresponds to a Gaussian wave packet evolving in a linear potential. | en_US |
| dc.description.sponsorship | Perimeter Institute, Canada
Centre for Quantum Technologies
National University of Singapore
Benasque Centre for Science, Spain
DST, Govt. of India
Centre for Science and Consciousness, Kolkata
Research Associateship of Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP PUBLISHING LTD | en_US |
| dc.subject | EHRENFEST THEOREM | en_US |
| dc.subject | MECHANICS | en_US |
| dc.subject | LIMIT | en_US |
| dc.subject | TRANSMISSION | en_US |
| dc.title | Quantitative probing of the quantum-classical transition for the arrival time distribution | en_US |
| dc.title.alternative | Journal of Physics A: Mathematical and Theoretical | en_US |
| dc.type | Article | en_US |