Between installed capacity & generation figures
| dc.contributor.author | Bhattacharya, Aritra | |
| dc.date.accessioned | 2013-04-17T04:59:21Z | |
| dc.date.available | 2013-04-17T04:59:21Z | |
| dc.date.issued | 2013-04-10 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2508 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Statesman | en_US |
| dc.subject | wind energy sector | en_US |
| dc.subject | Luminous Renewable Energy | en_US |
| dc.title | Between installed capacity & generation figures | en_US |
| dc.type | Other | en_US |

