Lattice vibrational dynamics and electron transport in strongly correlated rare-earth based oxides
| dc.contributor.author | Halder, Saswata, Auth | |
| dc.contributor.author | Sinha, Tripurari Prasad, Supervisor | |
| dc.date.accessioned | 2019-03-18T09:52:20Z | |
| dc.date.available | 2019-03-18T09:52:20Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://192.168.1.40:8080/xmlui/handle/123456789/3471 | |
| dc.description | Awarded from University of Calcutta | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Fourier Transform Infra-red | en_US |
| dc.subject | Ultraviolet-Visible | en_US |
| dc.subject | Perovskite Architecture | en_US |
| dc.title | Lattice vibrational dynamics and electron transport in strongly correlated rare-earth based oxides | en_US |
| dc.type | Thesis | en_US |
