Use of Surface of Revolution Geometry in the Measurement of whole Atom Incoherent Scattering cross section of Gamma Rays.
| dc.contributor.author | Bose, Aruna, Auth | |
| dc.contributor.author | Chatterjee, Arun Kumar, Supervisor | |
| dc.date.accessioned | 2010-06-10T11:53:36Z | |
| dc.date.available | 2010-06-10T11:53:36Z | |
| dc.date.issued | 1986 | |
| dc.identifier.other | Th-0070 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/356 | |
| dc.description | Awarded from University of Calcutta | en_US |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gamma Ray | en_US |
| dc.subject | Gamma ray scattering | en_US |
| dc.subject | Atomic model | en_US |
| dc.subject | Th-0070 | en_US |
| dc.title | Use of Surface of Revolution Geometry in the Measurement of whole Atom Incoherent Scattering cross section of Gamma Rays. | en_US |
| dc.type | Thesis | en_US |

