Development of Physical methods for the measurement of trace element distribution in human hair-An Interdisciplinary study
| dc.contributor.author | Khathing, Darlando Thanmi, Auth | |
| dc.contributor.author | Ghose, A. M., Supervisor | |
| dc.date.accessioned | 2010-06-11T06:51:56Z | |
| dc.date.available | 2010-06-11T06:51:56Z | |
| dc.date.issued | 1978 | |
| dc.identifier.other | Th-0007 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/358 | |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Atomic spectroscopy | en_US |
| dc.subject | X-ray Fluorescence | en_US |
| dc.subject | AAS-NAA Comparison | en_US |
| dc.subject | Th-0007 | en_US |
| dc.title | Development of Physical methods for the measurement of trace element distribution in human hair-An Interdisciplinary study | en_US |
| dc.type | Thesis | en_US |

