Networks, structure, function and evolution
| dc.contributor.author | Ghosh, Bhaswar, Auth | |
| dc.contributor.author | Bose, Indrani, Auth | |
| dc.date.accessioned | 2010-06-11T06:59:55Z | |
| dc.date.available | 2010-06-11T06:59:55Z | |
| dc.date.issued | 2009 | |
| dc.identifier.other | Th-0432 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/359 | |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gene Expression | en_US |
| dc.subject | Gene Transcription Regulatory Network | en_US |
| dc.subject | DNA damage | en_US |
| dc.subject | p53 Network | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | Th-0432 | en_US |
| dc.title | Networks, structure, function and evolution | en_US |
| dc.type | Thesis | en_US |

