Finite temperature field theory and its phenomenological application
| dc.contributor.author | Bhattacharya, Abhijit, Auth | |
| dc.contributor.author | Raha, Sibaji | |
| dc.date.accessioned | 2010-06-11T07:23:56Z | |
| dc.date.available | 2010-06-11T07:23:56Z | |
| dc.date.issued | 1997 | |
| dc.identifier.other | Th-0238 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/363 | |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Lattice Gauge Theory | en_US |
| dc.subject | Finite Temperature Field Theory | en_US |
| dc.subject | Hadronic Models | en_US |
| dc.subject | QGP Signals | en_US |
| dc.subject | Photon emission | en_US |
| dc.subject | Th-0238 | en_US |
| dc.title | Finite temperature field theory and its phenomenological application | en_US |
| dc.type | Thesis | en_US |

