Crystal and molecular structure of specific pyrimidine compounds and analogs of biological importance by biophysical methods.
| dc.contributor.author | Biswas, Goutam, Auth | |
| dc.contributor.author | Banerjee, Asok, Supervisor | |
| dc.date.accessioned | 2010-06-19T10:14:19Z | |
| dc.date.available | 2010-06-19T10:14:19Z | |
| dc.date.issued | 1989 | |
| dc.identifier.other | Th-0129 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/502 | |
| dc.description | Awarded from University of Calcutta | en_US |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Pyrimidine system | en_US |
| dc.subject | Purine system | en_US |
| dc.subject | X-ray crystallography | en_US |
| dc.subject | Sayre's equations | en_US |
| dc.subject | Arabinonucleosides | en_US |
| dc.subject | Th-0129 | en_US |
| dc.title | Crystal and molecular structure of specific pyrimidine compounds and analogs of biological importance by biophysical methods. | en_US |
| dc.type | Thesis | en_US |

