Characterisation of a few organic compounds of biological interest by x-ray crystallography computer modelling studies of a protease syster and its complexes
| dc.contributor.author | Dey, Indrani, Auth | |
| dc.contributor.author | Banerjee, Asok, Supervisor | |
| dc.date.accessioned | 2010-06-19T10:19:00Z | |
| dc.date.available | 2010-06-19T10:19:00Z | |
| dc.date.issued | 1994 | |
| dc.identifier.other | Th-0201 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/503 | |
| dc.description | Awarded from University of Calcutta | en_US |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Crystallography | en_US |
| dc.subject | X-ray Crystallography | en_US |
| dc.subject | Patterson method | en_US |
| dc.subject | Minimization algorithm | en_US |
| dc.subject | Th-0201 | en_US |
| dc.title | Characterisation of a few organic compounds of biological interest by x-ray crystallography computer modelling studies of a protease syster and its complexes | en_US |
| dc.type | Thesis | en_US |

