Studies on testa ultrastructuring and water uptake patterns in relation to germination of some legume(Fabaceae) seeds.
| dc.contributor.author | Das, Biswajit, Auth | |
| dc.date.accessioned | 2010-06-24T07:05:56Z | |
| dc.date.available | 2010-06-24T07:05:56Z | |
| dc.date.issued | 1999 | |
| dc.identifier.other | Th-0275 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/649 | |
| dc.description | Awarded from University of Calcutta | en_US |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bose Institute, Kolkata | en_US |
| dc.subject | Transmission Electron Microscopy | en_US |
| dc.subject | Analysis of protein and isozyme bands | en_US |
| dc.subject | Electrophoretic analysis | en_US |
| dc.subject | Th-0275 | en_US |
| dc.title | Studies on testa ultrastructuring and water uptake patterns in relation to germination of some legume(Fabaceae) seeds. | en_US |
| dc.type | Thesis | en_US |

