Studies on the Variation of Soluble protein in some varities of Rice (Oryza Sativa L.) and their hybrids using Gel Electrophoresis Technique
| dc.contributor.author | Sarker, Rama, Auth | |
| dc.contributor.author | Bose, Sunando, Supervisor | |
| dc.date.accessioned | 2010-06-24T07:35:35Z | |
| dc.date.available | 2010-06-24T07:35:35Z | |
| dc.date.issued | 1984 | |
| dc.identifier.other | Th-0053 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/653 | |
| dc.description | Awarded from University of Calcutta | en_US |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bose Institute, Kolkata | en_US |
| dc.subject | Salt soluble protein | en_US |
| dc.subject | Th-0053 | en_US |
| dc.title | Studies on the Variation of Soluble protein in some varities of Rice (Oryza Sativa L.) and their hybrids using Gel Electrophoresis Technique | en_US |
| dc.type | Thesis | en_US |

