13. Structural and functional studies of molecular chaperone α-crystallin
| dc.contributor.author | Das, Kali Pada, Auth | |
| dc.date.accessioned | 2010-08-19T11:56:17Z | |
| dc.date.available | 2010-08-19T11:56:17Z | |
| dc.date.issued | 2010 | |
| dc.identifier.other | BI-SAC-Report-2010 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/827 | |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bose Institute, Kolkata | en_US |
| dc.subject | Binding sites of Zn+2 and Cu+2 ions in a-crystallin by mass spectroscopy | en_US |
| dc.subject | Role of small molecules and ions on the function of alpha-crystallin | en_US |
| dc.title | 13. Structural and functional studies of molecular chaperone α-crystallin | en_US |
| dc.type | Technical Report | en_US |

