42. Resource survey analysis of gene pool with reference to seeds
| dc.contributor.author | Saha, Prabir Kumar, Auth | |
| dc.date.accessioned | 2010-08-23T05:55:49Z | |
| dc.date.available | 2010-08-23T05:55:49Z | |
| dc.date.issued | 2010 | |
| dc.identifier.other | BI-SAC-Report-2010 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/856 | |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bose Institute, Kolkata | en_US |
| dc.subject | C. olitorius genotypes | en_US |
| dc.subject | Physiology and biochemistry of seed deterioration | en_US |
| dc.subject | Genetic diversity of Indian Sesame (Sesamum indicum) | en_US |
| dc.subject | Plant hormones on callus induction | en_US |
| dc.title | 42. Resource survey analysis of gene pool with reference to seeds | en_US |
| dc.type | Technical Report | en_US |

