47. Genomics of medicinal plant diversity in North East India : gene expression and epigenetic modifications under high UV environment
| dc.contributor.author | Sen-mandi, Swati, Auth | |
| dc.date.accessioned | 2010-08-23T06:42:23Z | |
| dc.date.available | 2010-08-23T06:42:23Z | |
| dc.date.issued | 2010 | |
| dc.identifier.other | BI-SAC-Report-2010 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/861 | |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bose Institute, Kolkata | en_US |
| dc.subject | DNA Fingerprinting patterns for medicinal plants of NE India | en_US |
| dc.subject | Plant DNA Fingerprinting | en_US |
| dc.subject | Effect of UV on tea and rice | en_US |
| dc.title | 47. Genomics of medicinal plant diversity in North East India : gene expression and epigenetic modifications under high UV environment | en_US |
| dc.type | Technical Report | en_US |

