50. Optical spectroscopy of nanocrystalline materials
| dc.contributor.author | Singha, Achintya, Auth | |
| dc.date.accessioned | 2010-08-23T07:01:08Z | |
| dc.date.available | 2010-08-23T07:01:08Z | |
| dc.date.issued | 2010 | |
| dc.identifier.other | BI-SAC-Report-2010 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/864 | |
| dc.description.sponsorship | Bose institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bose Institute, Kolkata | en_US |
| dc.subject | Formation of electron dimer molecule in semiconductor quantum dots | en_US |
| dc.subject | Observation of many-body effect in semiconductor quantum dots | en_US |
| dc.subject | Engineering artificial graphene in a two-dimensional electron gas | en_US |
| dc.subject | Optical anisotropy of electronic excitations in elliptical quantum dots | en_US |
| dc.subject | Correlated electrons in semiconductor quantum dots | en_US |
| dc.subject | Optical anisotropy of electronic excitations in elliptical quantum dots | en_US |
| dc.title | 50. Optical spectroscopy of nanocrystalline materials | en_US |
| dc.type | Technical Report | en_US |

