The mechanism of life
| dc.contributor.author | Bose, J.C.Bose, Auth | |
| dc.date.accessioned | 2010-12-06T09:32:24Z | |
| dc.date.available | 2010-12-06T09:32:24Z | |
| dc.date.issued | 1926 | |
| dc.identifier.other | BI-JCB | |
| dc.identifier.uri | http://hdl.handle.net/123456789/890 | |
| dc.description.sponsorship | Bose Institute, Kolkata | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | N.A. | en_US |
| dc.subject | Scientific tour in Europe | en_US |
| dc.subject | Nervous function of plant | en_US |
| dc.subject | Electro-magnetic phytograph | en_US |
| dc.subject | Cardiogram and Sphymogram | en_US |
| dc.title | The mechanism of life | en_US |
| dc.type | Book | en_US |

