| dc.contributor.author | Begum, Tina | |
| dc.contributor.author | Ghosh, Tapash Chandra | |
| dc.date.accessioned | 2012-10-16T11:33:25Z | |
| dc.date.available | 2012-10-16T11:33:25Z | |
| dc.date.issued | 2010-07-01 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Begum T, Ghosh TC. Understanding the Effect of Secondary Structures and Aggregation on Human Protein Folding Class Evolution. Journal of Molecular Evolution 2010;71(1):60-69. PubMed ID: 20614111. | en_US |
| dc.identifier.issn | 0022-2844 | |
| dc.identifier.issn | 1432-1432 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://link.springer.com/article/10.1007%2Fs00239-010-9364-9 | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-77955012579&origin=resultslist&sort=plf-f&src=s&st1=Ghosh%2cT.C&nlo=&nlr=&nls=&sid=MbnagOgYKl9WTgud2ESUr9x%3a70&sot=b&sdt=sisr&sl=22&s=AUTHOR-NAME%28Ghosh%2cT.C%29&ref=%28Understanding+the+effect+of+secondary+structures+and+aggregation+on+human+protein+folding+class+evolution%29&relpos=2&relpos=2&searchTerm=%28AUTHOR-NAME%28Ghosh,T.C%29%29%20AND%20%28Understanding%20the%20effect%20of%20secondary%20structures%20and%20aggregation%20on%20human%20protein%20folding%20class%20evolution%29 | en_US |
| dc.description | doi:10.1007/s00239-010-9364-9 | en_US |
| dc.description.abstract | Using several model organisms it has been
shown earlier that protein designability is related to contact
density or fraction of buried residues and influence protein
evolutionary rates dramatically. Here, using Homo sapiens
as a model organism, we have analyzed two main folding
classes (all-a and all-b) to examine the factors affecting
their evolutionary rates. Since, secondary structures are the
most fundamental components of the protein folding classes,
we explored the effect of protein secondary structure
composition on evolution. Our results show that sheet and
helix fractions exhibit positive and negative correlations,
respectively, with the rate of protein evolution. On dividing
the secondary structure components according to solvent
accessibility, linear regression model identified two factors
namely buried sheet fraction and relative aggregation
propensity. Both these factors together can explain about
13.4% variability in the rate of human protein evolution,
while buried sheet residues can alone account to 9.9%
variability. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Homo sapiens | en_US |
| dc.subject | Non-Synonymous evolutionary rate | en_US |
| dc.subject | Secondary structures | en_US |
| dc.subject | Solvent accessibility | en_US |
| dc.subject | Fold rate | en_US |
| dc.subject | Protein aggregation | en_US |
| dc.subject | Designability | en_US |
| dc.subject | Regression analysis | en_US |
| dc.subject | WOS:000280240300007 | en_US |
| dc.title | Understanding the Effect of Secondary Structures and Aggregation on Human Protein Folding Class Evolution | en_US |
| dc.title.alternative | Journal of Molecular Evolution | en_US |
| dc.type | Article | en_US |