| dc.contributor.author | Chakraborty, Sandip | |
| dc.contributor.author | Kahali, Bratati | |
| dc.contributor.author | Ghosh, Tapash Chandra | |
| dc.date.accessioned | 2012-10-16T11:56:20Z | |
| dc.date.available | 2012-10-16T11:56:20Z | |
| dc.date.issued | 2010-11-12 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE
CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Chakraborty S, Ghosh TC. Protein complex forming ability is favored over the features of interacting partners in determining the evolutionary rates of proteins in the yeast protein-protein interaction networks. BMC Syst Biol 2010;4(155). PubMed ID: 21073713. | en_US |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://link.springer.com/article/10.1186/1752-0509-4-155?null | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-78149318335&origin=resultslist&sort=plf-f&src=s&st1=Protein+complex+forming+ability+is+favored+over+the+features+of+interacting+partners+in+determining+the+evolutionary+rates+of+proteins+in+the+yeast+protein-protein+interaction+networks&sid=MbnagOgYKl9WTgud2ESUr9x%3a310&sot=b&sdt=b&sl=199&s=TITLE-ABS-KEY%28Protein+complex+forming+ability+is+favored+over+the+features+of+interacting+partners+in+determining+the+evolutionary+rates+of+proteins+in+the+yeast+protein-protein+interaction+networks%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY%28Protein%20complex%20forming%20ability%20is%20favored%20over%20the%20features%20of%20interacting%20partners%20in%20determining%20the%20evolutionary%20rates%20of%20proteins%20in%20the%20yeast%20protein-protein%20interaction%20networks%29 | en_US |
| dc.description | doi:10.1186/1752-0509-4-155 | en_US |
| dc.description.abstract | Background: Evolutionary rates of proteins in a protein-protein interaction network are primarily governed by the
protein connectivity and/or expression level. A recent study revealed the importance of the features of the
interacting protein partners, viz., the coefficient of functionality and clustering coefficient in controlling the protein
evolutionary rates in a protein-protein interaction (PPI) network.
Results: By multivariate regression analysis we found that the three parameters: probability of complex formation,
expression level and degree of a protein independently guide the evolutionary rates of proteins in the PPI network.
The contribution of the complex forming property of a protein and its expression level led to nearly 43% of the
total variation as observed from the first principal component. We also found that for complex forming proteins in
the network, those which have partners sharing the same functional class evolve faster than those having partners
belonging to different functional classes. The proteins in the dense parts of the network evolve faster than their
counterparts which are present in the sparse regions of the network. Taking into account the complex forming
ability, we found that all the complex forming proteins considered in this study evolve slower than the noncomplex
forming proteins irrespective of their localization in the network or the affiliation of their partners to
same/different functional classes.
Conclusions: We have shown here that the functionality and clustering coefficient correlated with the degree of
the protein in the protein-protein interaction network. We have identified the significant relationship of the
complex-forming property of proteins and their evolutionary rates even when they are classified according to the
features of their interacting partners. Our study implies that the evolutionarily constrained proteins are actually
members of a larger number of protein complexes and this justifies why they have enhanced expression levels. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BioMed Central Ltd | en_US |
| dc.subject | Protein complex | en_US |
| dc.subject | evolutionary rates of proteins | en_US |
| dc.subject | yeast | en_US |
| dc.subject | protein-protein interaction | en_US |
| dc.title | Protein complex forming ability is favored over the features of interacting partners in determining the evolutionary rates of proteins in the yeast protein-protein interaction networks | en_US |
| dc.title.alternative | BMC Systems Biology | en_US |
| dc.type | Article | en_US |