| dc.contributor.author | Li, Zongjin | |
| dc.contributor.author | Hu, Shijun | |
| dc.contributor.author | Ghosh, Zhumur | |
| dc.contributor.author | Han, Zhongchao | |
| dc.contributor.author | Wu, Joseph C | |
| dc.date.accessioned | 2012-11-21T10:50:27Z | |
| dc.date.available | 2012-11-21T10:50:27Z | |
| dc.date.issued | 2011-10 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | LiZ, Hu S, Ghosh Z, Han Z, and Wu J C (2011) Functional characterization and expression profiling of human induced pluripotent stem cell and embryonic stem cell-derived endothelial cells. Stem Cells Dev. (doi:1 0.1 089/scd. 201 0.0426). | en_US |
| dc.identifier.issn | 1547-3287 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-80053412471&origin=resultslist&sort=plf-f&src=s&st1=Functional+characterization+and+expression+profiling+of+human+induced+pluripotent+stem+cell+and+embryonic+stem+cell-derived+endothelial+cells&sid=jflQYBtG83NqHYwdRBFi3yY%3a1290&sot=b&sdt=b&sl=161&s=TITLE-ABS-KEY-AUTH%28Functional+characterization+and+expression+profiling+of+human+induced+pluripotent+stem+cell+and+embryonic+stem+cell-derived+endothelial+cells%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH(Functional%20characterization%20and%20expression%20profiling%20of%20human%20induced%20pluripotent%20stem%20cell%20and%20embryonic%20stem%20cell-derived%20endothelial%20cells)# | en_US |
| dc.description | DOI : 10.1089/scd.2010.0426 | en_US |
| dc.description.abstract | With regard to human induced pluripotent stem cells (hiPSCs), in which adult cells are reprogrammed into embryonic-like cells using defined factors, their functional and transcriptional expression pattern during endothelial differentiation has yet to be characterized. In this study, hiPSCs and human embryonic stem cells (hESCs) were differentiated using the embryoid body method, and CD31(+) cells were sorted. Fluorescence activated cell sorting analysis of hiPSC-derived endothelial cells (hiPSC-ECs) and hESC-derived endothelial cells (hESC-ECs) demonstrated similar endothelial gene expression patterns. We showed functional vascular formation by hiPSC-ECs in a mouse Matrigel plug model. We compared the gene profiles of hiPSCs, hESCs, hiPSC-ECs, hESC-ECs, and human umbilical vein endothelial cells (HUVECs) using whole genome microarray. Our analysis demonstrates that gene expression variation of hiPSC-ECs and hESC-ECs contributes significantly to biological differences between hiPSC-ECs and hESC-ECs as well as to the "distances" among hiPSCs, hESCs, hiPSC-ECs, hESC-ECs, and HUVECs. We further conclude that hiPSCs can differentiate into functional endothelial cells, but with limited expansion potential compared with hESC-ECs; thus, extensive studies should be performed to explore the cause and extent of such differences before clinical application of hiPSC-ECs can begin. | en_US |
| dc.description.sponsorship | NIH
HL091453
HL089027
DP2OD04437
AG036142
Mallinckrodt Foundation
Burroughs Wellcome Foundation
National Key Scientific Program of China
2011CB964903
National Natural Science Foundation of China
31071308 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MARY ANN LIEBERT | en_US |
| dc.subject | IN-VITRO | en_US |
| dc.subject | PROLIFERATION | en_US |
| dc.subject | DIFFERENTIATION | en_US |
| dc.subject | WOS:000295324900006 | en_US |
| dc.title | Functional Characterization and Expression Profiling of Human Induced Pluripotent Stem Cell- and Embryonic Stem Cell-Derived Endothelial Cells | en_US |
| dc.title.alternative | STEM CELLS AND DEVELOPMENT | en_US |
| dc.type | Article | en_US |