| dc.contributor.author | Sarkar, Anindya | |
| dc.contributor.author | Hess, Daniel | |
| dc.contributor.author | Mondal, Hossain A. | |
| dc.contributor.author | Banerjee, Santanu | |
| dc.contributor.author | Sharma, Hari C. | |
| dc.contributor.author | Das, Sampa | |
| dc.date.accessioned | 2013-02-08T07:05:02Z | |
| dc.date.available | 2013-02-08T07:05:02Z | |
| dc.date.issued | 2009-04 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Sarkar A, Hess D, Mondal H A, Banerjee S, Shan:na HC and Das S (2009) Homodimeric alkaline phosphatase located at Helicoverpa armigera midgut, a putative receptor of CrylAc contains a-GaiNAc in terminal glycan structure as interactive epitope. Journal of Prot eo me Research, 8:1838-1848. | en_US |
| dc.identifier.issn | 1535-3893 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-65249183895&origin=resultslist&sort=plf-f&src=s&st1=das&st2=s.&nlo=1&nlr=20&nls=count-f&sid=6EDFE57F26987C3D2C1AD2103E3961EA.WXhD7YyTQ6A7Pvk9AlA%3a233&sot=anl&sdt=aut&sl=34&s=AU-ID%28%22Das%2c+Sampa+N.%22+55476993200%29&relpos=8&relpos=8&searchTerm=AU-ID%28%5C%26quot%3BDas%2C+Sampa+N.%5C%26quot%3B+55476993200%29 | en_US |
| dc.description | DOI: 10.1021/pr8006528 | en_US |
| dc.description.abstract | Helicoverpa armigera causes massive yield loss of various crops globally. Bacillus thuringiensis coded Cry1Ac toxin is effective against the pest. Through the present investigation, an alkaline phosphatase type putative receptor of the toxin was identified in the target insect gut BBMV. Lectin-ligand immunoblot assay detected the presence of alpha-GaINAc residue at the nonreducing terminal of the glycan structure in the membrane bound HaALP protein which mediates the toxin-receptor interaction. | en_US |
| dc.description.sponsorship | Bose Institute
Indo-Swiss Collaboration in Biotechnology
Swiss Agency for Development and Cooperation
Government of Switzerland and Department of Biotechnology, Government of India | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AMER CHEMICAL SOC | en_US |
| dc.subject | Alkaline phosphatase | en_US |
| dc.subject | Cry1Ac | en_US |
| dc.subject | Helicoverpa armigera | en_US |
| dc.subject | Putative receptor | en_US |
| dc.subject | Toxin receptor interaction | en_US |
| dc.subject | WOS:000264928200023 | en_US |
| dc.title | Homodimeric Alkaline Phosphatase Located at Helicoverpa armigera Midgut, a Putative Receptor of Cry1Ac Contains alpha-GaINAc in Terminal Glycan Structure as Interactive Epitope | en_US |
| dc.title.alternative | Journal of Proteome Research | en_US |
| dc.type | Article | en_US |