| dc.contributor.author | Mondal, Rajkrishna | |
| dc.contributor.author | Chanda, Palas Kumar | |
| dc.contributor.author | Bandhu, Amitava | |
| dc.contributor.author | Jana, Biswanath | |
| dc.contributor.author | Lee, CY | |
| dc.contributor.author | Sau, Subrata | |
| dc.date.accessioned | 2012-11-15T04:50:21Z | |
| dc.date.available | 2012-11-15T04:50:21Z | |
| dc.date.issued | 2010-07-31 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Mandai R, Chanda PK, Bandhu A, Jana B, Lee CY, and Sau S (201 0). Detection of the cell wall-affecting antibiotics at sublethal concentrations using a reporter Staphy/ococccus au reus harboring drp35 promoter /acZ transcriptional fusion. 8MB Rep. 43,468-473. | en_US |
| dc.identifier.issn | 1976-6696 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://www.bmbreports.org/jbmb/jbmb_files/%5B43-7%5D1007271300_%28468-473%29BMB356%2810-074%29.pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2.Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-77956549613&origin=resultslist&sort=plf-f&src=s&st1=Detection+of+the+cell+wall-affecting+antibiotics+at+sublethal+concentrations+using+a+reporter+Staphylococcus+aureus+harboring+drp35+promoter+-+lacZ+transcriptional+fusion&sid=zbT8OgUHT3RxJXHhV9kUwuo%3a50&sot=b&sdt=b&sl=185&s=TITLE-ABS-KEY%28Detection+of+the+cell+wall-affecting+antibiotics+at+sublethal+concentrations+using+a+reporter+Staphylococcus+aureus+harboring+drp35+promoter+-+lacZ+transcriptional+fusion%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY%28Detection%20of%20the%20cell%20wall-affecting%20antibiotics%20at%20sublethal%20concentrations%20using%20a%20reporter%20Staphylococcus%20aureus%20harboring%20drp35%20promoter%20-%20lacZ%20transcriptional%20fusion%29 | en_US |
| dc.description | DOI: 10.5483/BMBRep.2010.43.7.468 | en_US |
| dc.description.abstract | Previously, various inhibitors of cell wall synthesis induced the
drp35 gene of Staphylococcus aureus efficiently. To determine
whether drp35 could be exploited in antistaphylococcal drug
discovery, we cloned the promoter of drp35 (Pd) and developed
different biological assay systems using an engineered S.
aureus strain that harbors a chromosomally-integrated Pd - lacZ
transcriptional fusion. An agarose-based assay showed that Pd
is induced not only by the cell wall-affecting antibiotics but also
by rifampicin and ciprofloxacin. In contrast, a liquid medium-
based assay revealed the induction of Pd specifically by
the cell wall-affecting antibiotics. Induction of Pd by sublethal
concentrations of cell wall-affecting antibiotics was even assessable
in a microtiter plate assay format, indicating that this
assay system could be potentially used for high-throughput
screening of new cell wall-inhibiting compounds. | en_US |
| dc.description.sponsorship | DAE (Government of India, India) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KOREAN SOCIETY BIOCHEMISTRY & MOLECULAR BIOLOGY | en_US |
| dc.subject | Agarose-based assay and microtiter plate assay | en_US |
| dc.subject | Cell wall-affecting antibiotics | en_US |
| dc.subject | drp35 | en_US |
| dc.subject | Staphylococcus aureus | en_US |
| dc.subject | WOS:000280521600003 | en_US |
| dc.title | Detection of the cell wall-affecting antibiotics at sublethal concentrations using a reporter Staphylococcus aureus harboring drp35 promoter-lacZ transcriptional fusion | en_US |
| dc.title.alternative | BMB Reports | en_US |
| dc.type | Article | en_US |