| dc.contributor.author | Fuentes, Gloria | |
| dc.contributor.author | Dastidar, Shubhra Ghosh | |
| dc.contributor.author | Madhumalar, Arumugam | |
| dc.contributor.author | Verma, Chandra S. | |
| dc.date.accessioned | 2012-11-21T11:09:45Z | |
| dc.date.available | 2012-11-21T11:09:45Z | |
| dc.date.issued | 2011-02 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Fuentes G, Dastidar S G, Madhumalar A, Verma C S (2011) Role of protein flexibility in the Discovery of New Drugs (Review Article), Drug Dev. Res. 72, 26. | en_US |
| dc.identifier.issn | 0272-4391 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1002/ddr.20399/pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-79951783771&origin=resultslist&sort=plf-f&src=s&st1=Role+of+protein+flexibility+in+the+Discovery+of+New+Drugs&sid=Cw6pmAExK5qMeWWf8fDi8iP%3a250&sot=b&sdt=b&sl=72&s=TITLE-ABS-KEY%28Role+of+protein+flexibility+in+the+Discovery+of+New+Drugs%29&relpos=6&relpos=6&searchTerm=TITLE-ABS-KEY%28Role%20of%20protein%20flexibility%20in%20the%20Discovery%20of%20New%20Drugs%29 | en_US |
| dc.description | DOI: 10.1002/ddr.20399 | en_US |
| dc.description.abstract | Proteins have inherent flexibility, and this plays a critical role in a vast array of biological
functions, including ligand binding. Structure-based drug design (SBDD) strategies incorporate
biomolecular structures with computational methods to predict and optimize ligand–receptor complexes.
However, these strategies largely involve using static protein snapshots derived by classical X-ray
crystallography, and thus critical and valuable information on flexibility is completely absent. With a
historical perspective, we highlight relevant fundamental aspects of the character and importance of the
tapestry of flexibility in molecular recognition events, especially when a ligand binds to a protein.
Knowledge of methods that can provide details of the full spectrum of flexibility in proteins is a requisite to
laying the foundations for linking these concepts with the current algorithms employed in SBDD. Finally,
we underline a number of examples that should urge the incorporation of protein flexibility in the
industrial drug design pipeline. | en_US |
| dc.description.sponsorship | Biomedical Research Council (Agency for Science, Technology and Research), Singapore | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WILEY-BLACKWELL | en_US |
| dc.subject | protein flexibility | en_US |
| dc.subject | drug design | en_US |
| dc.subject | local motions | en_US |
| dc.subject | allostery | en_US |
| dc.subject | MD simulations | en_US |
| dc.subject | WOS:000288036100004 | en_US |
| dc.title | Role of Protein Flexibility in the Discovery of New Drugs | en_US |
| dc.title.alternative | Drug Development Research | en_US |
| dc.type | Article | en_US |