| dc.contributor.author | Ganguly, Tridib | |
| dc.contributor.author | Das, Malabika | |
| dc.contributor.author | Bandhu, Amitava | |
| dc.contributor.author | Chanda, Palas Kumar | |
| dc.contributor.author | Jana, Biswanath | |
| dc.contributor.author | Mondal, Rajkrishna | |
| dc.contributor.author | Sau, Subrata | |
| dc.date.accessioned | 2012-11-22T11:36:59Z | |
| dc.date.available | 2012-11-22T11:36:59Z | |
| dc.date.issued | 2009-04 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Ganguly T, Das M, Bandhu A, Chanda P K, Jana B, Mondal R, Sau S (2009) Physicochemical properties and distinct DNA binding capacity of the repressor of temperate Staphylococcus aureus phage <j>11, FEBS J., 276, 1975-85. | en_US |
| dc.identifier.issn | 1742-464X | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1111/j.1742-4658.2009.06924.x/pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-62149086949&origin=resultslist&sort=plf-f&src=s&st1=Physicochemical+properties+and+distinct+DNA+binding+capacity+of+the+repressor+of+temperate&sid=PGelv2ou5BZZvh0g2dinoSF%3a1210&sot=b&sdt=b&sl=110&s=TITLE-ABS-KEY-AUTH%28Physicochemical+properties+and+distinct+DNA+binding+capacity+of+the+repressor+of+temperate%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Physicochemical%20properties%20and%20distinct%20DNA%20binding%20capacity%20of%20the%20repressor%20of%20temperate%29 | en_US |
| dc.description | DOI: 10.1111/j.1742-4658.2009.06924.x | en_US |
| dc.description.abstract | The repressor protein and cognate operator DNA of any temperate Staphylococcus aureus phage have not been investigated in depth, despite having the potential to enrich the molecular biology of the staphylococcal system. In the present study, using the extremely pure repressor of temperate Staphylococcus aureus phage phi 11 (CI), we demonstrate that CI is composed of alpha-helix and beta-sheet to a substantial extent at room temperature, possesses two domains, unfolds at temperatures above 39 degrees C and binds to two sites in the phi 11 cI-cro intergenic region with variable affinity. The above CI binding sites harbor two homologous 15 bp inverted repeats (O1 and O2), which are spaced 18 bp apart. Several guanine bases located in and around O1 and O2 demonstrate interaction with CI, indicating that these 15 bp sites are used as operators for repressor binding. CI interacted with O1 and O2 in a cooperative manner and was found to bind to operator DNA as a homodimer. Interestingly, CI did not show appreciable binding to another homologous 15 bp site (O3) that was located in the same primary immunity region as O1 and O2. Taken together, these results suggest that phi 11 CI and the phi 11 CI-operator complex resemble significantly those of the lambdoid phages at the structural level. The mode of action of phi 11 CI, however, may be distinct from that of the repressor proteins of lambda and related phages. | en_US |
| dc.description.sponsorship | Department of Atomic Energy (Government of India, Mumbai, India)
Council of Scientific and Industrial Research (Government of India, New Delhi)
Department of Biotechnology (Government of India, New Delhi). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | WILEY-BLACKWELL PUB. | en_US |
| dc.subject | dimer | en_US |
| dc.subject | major groove | en_US |
| dc.subject | operator | en_US |
| dc.subject | phage phi 11 | en_US |
| dc.subject | repressor (CI) | en_US |
| dc.subject | WOS:000264021900016 | en_US |
| dc.title | Physicochemical properties and distinct DNA binding capacity of the repressor of temperate Staphylococcus aureus phage phi 11 | en_US |
| dc.title.alternative | FEBS Journal | en_US |
| dc.type | Article | en_US |