| dc.contributor.author | Bandhu, Amitava | |
| dc.contributor.author | Ganguly, Tridib | |
| dc.contributor.author | Chanda, Palas Kumar | |
| dc.contributor.author | Das, Malabika | |
| dc.contributor.author | Jana, Biswanath | |
| dc.contributor.author | Chakrabarti, Gopal | |
| dc.contributor.author | Sau, Subrata | |
| dc.date.accessioned | 2012-11-23T05:52:17Z | |
| dc.date.available | 2012-11-23T05:52:17Z | |
| dc.date.issued | 2009-05-31 | |
| dc.identifier | FOR ACCESS / DOWNLOAD PROBLEM -- PLEASE CONTACT LIBRARIAN, BOSE INSTITUTE, akc@bic.boseinst.ernet.in | en_US |
| dc.identifier.citation | Sandhu A, Ganguly T, Chanda K P, Das M, and Sau S (2009) Antagonistic effects of Na+ and Mg2+ on the structure, function and stability of repressor of temperate mycobacteriophage L 1, .BMB Rep 42, 293-298. | en_US |
| dc.identifier.issn | 1976-6696 | |
| dc.identifier.uri | 1. Full Text Link -> | en_US |
| dc.identifier.uri | http://www.bmbreports.org/jbmb/jbmb_files/%5B42-5%5D0905250949_%28293-298%29BMB137%2808-162%29.pdf | en_US |
| dc.identifier.uri | ================================================= | en_US |
| dc.identifier.uri | 2. Scopus : Citation Link -> | en_US |
| dc.identifier.uri | http://www.scopus.com/record/display.url?eid=2-s2.0-66549104637&origin=resultslist&sort=plf-f&src=s&st1=Antagonistic+effects++on+the+structure%2c+function%2c+and+stability+of+mycobacteriophage+L1+repressor&sid=PGelv2ou5BZZvh0g2dinoSF%3a1160&sot=b&sdt=b&sl=117&s=TITLE-ABS-KEY-AUTH%28Antagonistic+effects++on+the+structure%2c+function%2c+and+stability+of+mycobacteriophage+L1+repressor%29&relpos=0&relpos=0&searchTerm=TITLE-ABS-KEY-AUTH%28Antagonistic%20effects%20%20on%20the%20structure,%20function,%20and%20stability%20of%20mycobacteriophage%20L1%20repressor%29 | en_US |
| dc.description.abstract | Temperate mycobacteriophage L1 encodes an unusual repressor (CI) for regulating its lytic-lysogenic switching and, in contrast to the repressors of most temperate phages, it binds to multiple asymmetric operator DNAs. Here, ions like Na+, Cl-, and acetateions were demonstrated to facilitate the optimal binding of CI to cognate operator DNA, whereas K+, Li+, NH4+, Mg2+, carbonate2-, and citrate3- ions significantly affected its operator binding activity. Of these ions, Mg2+ unfolded CI most severely at room temperature and, compared to Mg2+, Na+ provided improved thermal stability to CI. Furthermore, the intrinsic tryptophan fluorescence of CI was changed notably upon replacing Na+ with Mg2+ and these opposing effects of Mg2+ and Na+ were also noticed in their actions on the C-terminal fragment (CTD) of CI. Taken together, Na+ appeared to be more appropriate than Mg2+ for maintaining the biologically active conformation of CI needed for its optimal binding to operator DNA. | en_US |
| dc.description.sponsorship | CSIR
DBT (Govt. of India, New Delhi)
Bose Institute (India) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | KOREAN SOCIETY BIOCHEMISTRY & MOLECULAR BIOLOGY | en_US |
| dc.subject | Ions | en_US |
| dc.subject | Mycobacteriophage L1 | en_US |
| dc.subject | Operator DNA | en_US |
| dc.subject | Repressor | en_US |
| dc.subject | Structure | en_US |
| dc.subject | WOS:000266478100009 | en_US |
| dc.title | Antagonistic effects Na+ and Mg2+ on the structure, function, and stability of mycobacteriophage L1 repressor | en_US |
| dc.title.alternative | BMB Reports | en_US |
| dc.type | Article | en_US |